PCT - Petzen Climbing Trophy 2022 Pfad: / Mainpage |
PCT - Petzen Climbing Trophy 2022 Pfad: / Mainpage |
Platz | Name | Jahrgang | Nation | federal state | Verein | B 1 | B 2 | B 3 | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | Cibulková Nela | 2015 | CZE | Praha | LANO / HO Horoakademie | 100 (1.) | 80 (2.) | 100 (1.) | 280 |
2 | Bakalova Mary | 2015 | BUL | Sofia | FBAC / NSA Sofia | 80 (2.) | 100 (1.) | 55 (4.) | 235 |
3 | Cosma Anastasia | 2016 | ROU | Cluj | FRAE / Gravity Team | 65 (3.) | 80 (2.) | 65 (3.) | 210 |
4 | Kalova Vihra | 2016 | BUL | Varna | varnaclimbing / | 55 (4.) | 55 (4.) | 80 (2.) | 190 |
5 | Schütz Romy | 2016 | AUT | Steiermark | ÖAV / Schladming | 47 (6.) | 51 (5.) | 51 (5.) | 149 |
6 | Clay-Amlacher Matilda | 2016 | AUT | Kaernten | ÖAV / Klagenfurt | 51 (5.) | 47 (6.) | 47 (6.) | 145 |
7 | Bodanská Viktorie | 2016 | CZE | Zlinsky kraj | ČHS / Vertikon Zlín | 43 (7.) | 43 (7.) | 43 (7.) | 129 |
PCT - Petzen Climbing Trophy 2022 Pfad: / Mainpage |
Platz | Name | Jahrgang | Nation | federal state | Verein | B 1 | B 2 | B 3 | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | Yordanov Martin | 2015 | BUL | Sofia | FBAC / NSA Sofia | 100 (1.) | 100 (1.) | 100 (1.) | 300 |
2 | Tudosa Ilie | 2015 | ROU | Iasi | FRAE / Natural High | 80 (2.) | 100 (1.) | 55 (4.) | 235 |
3 | Preda Sebastian | 2015 | ROU | Timis | 51 (5.) | 100 (1.) | 80 (2.) | 231 | |
4 | Hristov Ivan | 2015 | BUL | Sofia | FBAC / NSA Sofia | 65 (3.) | 47 (6.) | 65 (3.) | 177 |
5 | Obiltschnig Ronnie | 2015 | AUT | Kaernten | SV / St. Johann im R. | 55 (4.) | 55 (4.) | 43 (7.) | 153 |
6 | Petkov Matey | 2016 | BUL | Sofia | FBAC / NSA Sofia | 43 (7.) | 51 (5.) | 51 (5.) | 145 |
7 | Stiubea Horia | 2015 | ROU | Timis | FRAE / One Move | 47 (6.) | 43 (7.) | 51 (5.) | 141 |
8 | Oman Kilian | 2016 | AUT | Kaernten | NFÖ / Petzen | 40 (8.) | 40 (8.) | 40 (8.) | 120 |
PCT - Petzen Climbing Trophy 2022 Pfad: / Mainpage |
Platz | Name | Jahrgang | Nation | federal state | Verein | B 1 | B 2 | B 3 | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | Fintineanu Ana | 2013 | ROU | Timis | FRAE / One Move | 47 (6.) | 80 (2.) | 100 (1.) | 227 |
2 | Cibulková Ema | 2013 | CZE | Praha | LANO / HO Horoakademie | 65 (3.) | 100 (1.) | 55 (4.) | 220 |
3 | Petrusel Eliza | 2013 | ROU | Cluj | FRAE / Gravity Team | 80 (2.) | 55 (4.) | 80 (2.) | 215 |
4 | Preda Emilia | 2013 | ROU | Timis | FRAE / One Move | 51 (5.) | 80 (2.) | 65 (3.) | 196 |
5 | Mirova Daniela | 2014 | BUL | Sofia | FBAC / NSA Sofia | 100 (1.) | 40 (8.) | 47 (6.) | 187 |
6 | Stamate Sarah | 2013 | ROU | Cluj | FRAE / Gravity Team | 55 (4.) | 51 (5.) | 37 (9.) | 143 |
7 | Marin Katja | 2013 | CRO | Zagreb | HPS / SPK Fothia | 34 (10.) | 31 (11.) | 51 (5.) | 116 |
8 | Lucescu Anastasia | 2013 | ROU | Iasi | FRAE / Alpin Club Repedea Iasi | 43 (7.) | 43 (7.) | 24 (14.) | 110 |
9 | Rotaru Rona | 2014 | ROU | Timis | FRAE / One Move | 31 (11.) | 34 (10.) | 43 (7.) | 108 |
10 | Ogradi Nika | 2013 | SLO | Savinjska | ŠD Pajki / ŠD Pajki | 37 (9.) | 37 (9.) | 31 (11.) | 105 |
11 | Ciubotaru Anabelle | 2014 | ROU | Iasi | FRAE / Natural High | 40 (8.) | 28 (12.) | 34 (10.) | 102 |
12 | Bojanić Jovana | 2013 | SRB | Belgrad | SPK / Beograd | 47 (6.) | 40 (8.) | 87 | |
13 | Danciu Sofia | 2013 | ROU | Cluj | SKAI URBAN CRAG / Cluj-Napoca | 26 (13.) | 22 (15.) | 31 (11.) | 79 |
14 | Trasischker Kimi | 2014 | AUT | Kaernten | ÖAV / Villach | 24 (14.) | 20 (16.) | 31 (11.) | 75 |
15 | Fuschlberger Olivia | 2013 | AUT | Salzburg | ÖAV / Kuchl | 28 (12.) | 24 (14.) | 20 (16.) | 72 |
16 | Gomez - Segovia Aylen | 2013 | AUT | Kaernten | SV / St. Johann im R. | 20 (16.) | 26 (13.) | 18 (17.) | 64 |
17 | Bontea Leea | 2014 | ROU | Cluj | FRAE / Gravity Team | 22 (15.) | 18 (17.) | 22 (15.) | 62 |
PCT - Petzen Climbing Trophy 2022 Pfad: / Mainpage |
Platz | Name | Jahrgang | Nation | federal state | Verein | B 1 | B 2 | B 3 | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | Ambroz Vojtěch | 2013 | CZE | Olomoucký kraj | ČHS / Flashwall | 100 (1.) | 100 (1.) | 100 (1.) | 300 |
2 | Bernat Maciej | 2013 | POL | Mazowieckie | PZA / Murall | 55 (4.) | 65 (3.) | 80 (2.) | 200 |
3 | Stamate Stefan | 2013 | ROU | Cluj | FRAE / Gravity Team | 65 (3.) | 65 (3.) | 55 (4.) | 185 |
4 | Tudosa Constantin | 2013 | ROU | Iasi | FRAE / Natural High | 51 (5.) | 80 (2.) | 51 (5.) | 182 |
5 | Filip Tudor Constantin | 2013 | ROU | Iasi | FRAE / Natural High | 80 (2.) | 37 (9.) | 37 (9.) | 154 |
6 | Šak Matej | 2014 | SVK | prešovský | JAMES / HK Vabec, Boulderšopa, Stará Ľubovňa | 40 (8.) | 65 (3.) | 43 (7.) | 148 |
7 | Schütz Mateo | 2013 | AUT | Steiermark | ÖAV / Schladming | 47 (6.) | 47 (6.) | 47 (6.) | 141 |
8 | Macura Branislav | 2013 | SVK | Zilina | / | 31 (11.) | 31 (11.) | 65 (3.) | 127 |
9 | Cosma Sebastian | 2014 | ROU | Cluj | FRAE / Gravity Team | 34 (10.) | 34 (10.) | 40 (8.) | 108 |
10 | Golser Lorenz | 2013 | AUT | Salzburg | ÖAV / Kuchl | 43 (7.) | 26 (13.) | 34 (10.) | 103 |
11 | Czimbula Benedek | 2013 | HUN | Budapest | MHSSz / GERECSE S.E. | 24 (14.) | 43 (7.) | 31 (11.) | 98 |
12 | Huber Nick | 2013 | AUT | Salzburg | ÖAV / Kuchl | 28 (12.) | 40 (8.) | 24 (14.) | 92 |
13 | Loica Raul | 2014 | ROU | Timis | FRAE / CS Alternative Timsoara | 37 (9.) | 28 (12.) | 22 (15.) | 87 |
14 | Szabo Demeter Zoltan | 2013 | ROU | Cluj | FRAE / Gravity Team | 22 (15.) | 24 (14.) | 31 (11.) | 77 |
15 | Ljubicic Ilija | 2013 | SRB | Belgrade | SPSS / SPK Gekon | 26 (13.) | 22 (15.) | 20 (16.) | 68 |
16 | Medgyesi Ádám | 2014 | SRB | Subotica | PSK Spartak Subotica / | 16 (18.) | 20 (16.) | 26 (13.) | 62 |
17 | Kassl Samuel | 2013 | AUT | Niederoesterreich | ÖAV / Liesing-Perchtoldsdorf | 18 (17.) | 16 (18.) | 18 (17.) | 52 |
18 | Rafailov Nikola | 2014 | BUL | Varna | varnaclimbing / | 14 (19.) | 14 (19.) | 16 (18.) | 44 |
19 | Ljubišić Lukas | 2013 | CRO | Zagreb | HPS / SPK Fothia | 20 (16.) | 18 (17.) | 38 |
PCT - Petzen Climbing Trophy 2022 Pfad: / Mainpage |
Platz | Name | Jahrgang | Nation | federal state | Verein | B 1 | B 2 | B 3 | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | Tarkuš Vesna | 2011 | SLO | Štajerska | PZS / Slovenska Bistrica | 55 (4.) | 100 (1.) | 100 (1.) | 255 |
2 | Aleksieva Stela | 2011 | BUL | Sofia | FBAC / NSA Sofia | 80 (2.) | 47 (6.) | 80 (2.) | 207 |
3 | Zirnitzer Alice | 2011 | AUT | Salzburg | ÖAV / Pongau | 100 (1.) | 51 (5.) | 43 (7.) | 194 |
4 | Žáková Eliška | 2011 | CZE | Zlinsky kraj | Vertikon Zlín / ČHS | 40 (8.) | 80 (2.) | 55 (4.) | 175 |
5 | Dražumerič Sofija | 2012 | SLO | Savinjska | PZS / Celje | 34 (10.) | 65 (3.) | 65 (3.) | 164 |
6 | Harmackova Veronika | 2011 | CZE | Plzeňský kraj | LANO / HO TBTraining | 47 (6.) | 55 (4.) | 55 (4.) | 157 |
7 | Gržetić Nea | 2012 | CRO | Zagreb | HPS / SPK Fothia | 51 (5.) | 40 (8.) | 43 (7.) | 134 |
8 | Žáková Anežka | 2011 | CZE | Zlinsky kraj | Vertikon Zlín / ČHS | 43 (7.) | 16 (18.) | 43 (7.) | 102 |
9 | Ivanovska Kalina | 2012 | MKD | Skopje | MSCF / SCC Extreme Skopje | 22 (15.) | 34 (10.) | 43 (7.) | 99 |
10 | Ciutacu Teodora | 2011 | ROU | Timis | FRAE / One Move | 65 (3.) | 22 (15.) | 8 (23.) | 95 |
11 | Kvapilová Natálie | 2011 | CZE | Zlinsky kraj | Vertikon Zlín / ČHS | 37 (9.) | 31 (11.) | 26 (13.) | 94 |
12 | Ogradi Iva | 2011 | SLO | Savinjska | ŠD Pajki / ŠD Pajki | 16 (18.) | 26 (13.) | 43 (7.) | 85 |
13 | Ticha Klara | 2012 | CZE | Praha | LANO / HO Horoakademie | 31 (11.) | 22 (15.) | 28 (12.) | 81 |
14 | Tamaș Raluca | 2012 | ROU | Timis | FRAE / One Move | 24 (14.) | 28 (12.) | 24 (14.) | 76 |
15 | Bavdek Sara | 2011 | SLO | Gorenjska | PZS / PK FA | 12 (20.) | 6 (25.) | 47 (6.) | 65 |
15 | Filip Mia Maria | 2011 | ROU | Iasi | FRAE / Natural High | 4 (27.) | 43 (7.) | 18 (17.) | 65 |
17 | Đokić Barbara | 2011 | SRB | Belgrad | SPSS / Black Rock | 37 (9.) | 24 (14.) | 61 | |
18 | Rotaru Kara | 2011 | ROU | Timis | FRAE / One Move | 7 (24.) | 26 (13.) | 24 (14.) | 57 |
19 | Rogojan Ana | 2011 | ROU | Cluj | FRAE / Gravity Team | 20 (16.) | 18 (17.) | 4 (27.) | 42 |
20 | Oana Irina | 2011 | ROU | Cluj | FRAE / Gravity Team | 28 (12.) | 9 (22.) | 4 (27.) | 41 |
21 | Kostova Simona | 2012 | BUL | Sofia | FBAC / NSA Sofia | 26 (13.) | 5 (26.) | 8 (23.) | 39 |
22 | Jurković Petra | 2012 | CRO | Zagreb | HPS / SPK Fothia | 9 (22.) | 12 (20.) | 14 (19.) | 35 |
23 | Gerovasili Olga | 2011 | GRE | Volos | EPOS / FILIS | 16 (18.) | 18 (17.) | 34 | |
24 | Metodieva Yana | 2012 | BUL | Sofia | FBAC / NSA Sofia | 18 (17.) | 7 (24.) | 8 (23.) | 33 |
25 | Bakalova Lili | 2011 | BUL | Sofia | FBAC / NSA Sofia | 10 (21.) | 4 (27.) | 14 (19.) | 28 |
26 | Bogdanović Ines | 2011 | SRB | Belgrad | SPSS / Black Rock | 14 (19.) | 1 (30.) | 10 (21.) | 25 |
27 | Hornböck Lea | 2012 | AUT | Kaernten | SV / St. Johann im R. | 5 (26.) | 10 (21.) | 8 (23.) | 23 |
28 | Dokoupilová Viktorie | 2012 | CZE | Olomoucký kraj | ČHS / HOROLEZCI Jeseník | 6 (25.) | 8 (23.) | 4 (27.) | 18 |
29 | Catineanu Sofia | 2011 | ROU | Cluj | SKAI URBAN CRAG / Cluj-Napoca | 8 (23.) | 4 (27.) | 1 (30.) | 13 |
30 | Kovačič Ula | 2011 | SLO | Štajerska | ŠD Pajki / ŠD Pajki | 2 (29.) | 9 (22.) | 11 | |
31 | Nicholson Lea | 2012 | GER | Nordrhein-Westfalen | DAV / Dortmund | 3 (28.) | (31.) | (31.) | 3 |
PCT - Petzen Climbing Trophy 2022 Pfad: / Mainpage |
Platz | Name | Jahrgang | Nation | federal state | Verein | B 1 | B 2 | B 3 | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | Hladkykh Timur | 2011 | UKR | Odessa | UMCF / Odessa YCS | 100 (1.) | 65 (3.) | 80 (2.) | 245 |
2 | Suchan Maxmilián | 2011 | CZE | Praha | ČHS / Green Trees Monkeys Praha | 55 (4.) | 80 (2.) | 100 (1.) | 235 |
3 | Gondzur Juraj | 2012 | SVK | Zilina | JAMES / K2 Zilina | 51 (5.) | 100 (1.) | 80 (2.) | 231 |
4 | Kvapil Ondra | 2011 | CZE | Zlinsky kraj | Vertikon Zlín / ČHS | 80 (2.) | 55 (4.) | 37 (9.) | 172 |
5 | Petter Simon | 2011 | AUT | Steiermark | ÖAV / Liezen | 40 (8.) | 40 (8.) | 55 (4.) | 135 |
6 | Mirchev Kristian | 2011 | BUL | Sofia | FBAC / NSA Sofia | 24 (14.) | 51 (5.) | 51 (5.) | 126 |
7 | KoroŠ Žiga | 2011 | SLO | Koroska | AK / Ravne | 43 (7.) | 47 (6.) | 34 (10.) | 124 |
8 | Bodanský Miroslav | 2012 | CZE | Zlinsky kraj | ČHS / Vertikon Zlín | 65 (3.) | 28 (12.) | 22 (15.) | 115 |
9 | Pliger Julian | 2011 | AUT | Kaernten | NFÖ / Brueckl | 28 (12.) | 43 (7.) | 43 (7.) | 114 |
10 | Balsai Mihály | 2012 | HUN | Budapest | MHSSz / GERECSE S.E. | 31 (11.) | 34 (10.) | 47 (6.) | 112 |
11 | Krasnik Fabian | 2012 | AUT | Kaernten | SV / St. Johann im R. | 26 (13.) | 37 (9.) | 40 (8.) | 103 |
12 | Clay-Amlacher Gabriel | 2011 | AUT | Kaernten | ÖAV / Klagenfurt | 34 (10.) | 24 (14.) | 24 (14.) | 82 |
13 | Miclea Filip | 2011 | ROU | Cluj | FRAE / Gravity Team | 47 (6.) | 9 (22.) | 16 (18.) | 72 |
13 | Rafailov Mihail | 2012 | BUL | Varna | varnaclimbing / | 20 (16.) | 26 (13.) | 26 (13.) | 72 |
15 | Ciotlaus Filip | 2011 | ROU | Cluj | FRAE / Gravity Team | 37 (9.) | 14 (19.) | 9 (22.) | 60 |
15 | Borković Šipić Rok | 2011 | CRO | Zagreb | HPS / SPK Fothia | 12 (20.) | 20 (16.) | 28 (12.) | 60 |
17 | Fuschlberger Kilian | 2011 | AUT | Salzburg | ÖAV / Kuchl | 9 (22.) | 31 (11.) | 14 (19.) | 54 |
18 | Cinca Albert | 2012 | ROU | Timis | FRAE / CS Alternative Timsoara | 14 (19.) | 18 (17.) | 20 (16.) | 52 |
19 | Dan Andrei | 2011 | ROU | Timis | FRAE / One Move | 16 (18.) | 12 (20.) | 20 (16.) | 48 |
20 | Kučera Tamaš | 2011 | SRB | Subotica | SPSS / Spartak Subotica | 18 (17.) | 16 (18.) | 12 (20.) | 46 |
20 | Karisch Luis | 2012 | AUT | Salzburg | ÖAV / Kuchl | 8 (23.) | 7 (24.) | 31 (11.) | 46 |
22 | Pichler Julian | 2011 | AUT | Wien | 22 (15.) | 10 (21.) | 10 (21.) | 42 | |
23 | Ianc Andrei | 2011 | ROU | Timis | FRAE / One Move | 7 (24.) | 22 (15.) | 8 (23.) | 37 |
24 | Kosma Kristof | 2011 | ROU | Cluj | FRAE / Gravity Team | 10 (21.) | 8 (23.) | 4 (27.) | 22 |
25 | Kreuzberger Felix | 2012 | AUT | Kaernten | ÖAV / Villach | 6 (25.) | 5 (26.) | 7 (24.) | 18 |
26 | Stiubea Vlad | 2012 | ROU | Timis | FRAE / One Move | 4 (27.) | 6 (25.) | 6 (25.) | 16 |
27 | Vereš Jurij | 2011 | SLO | Štajerska | PZS / | 5 (26.) | 4 (27.) | 5 (26.) | 14 |
PCT - Petzen Climbing Trophy 2022 Pfad: / Mainpage |
Platz | Name | Jahrgang | Nation | federal state | Verein | B 1 | B 2 | B 3 | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | Drenški Lorena | 2009 | CRO | Zagreb | HPS / SPK Fothia | 51 (5.) | 100 (1.) | 100 (1.) | 251 |
2 | Hristoskova Ida | 2010 | BUL | Sofia | FBAC / Altius | 100 (1.) | 80 (2.) | 51 (5.) | 231 |
3 | Stienkova Yeva | 2010 | UKR | Dnipropetrowsk | 80 (2.) | 43 (7.) | 80 (2.) | 203 | |
4 | Evtimova Kristina | 2009 | BUL | Sofia | FBAC / NSA Sofia | 65 (3.) | 51 (5.) | 34 (10.) | 150 |
5 | Kreuzberger Sophie | 2009 | AUT | Kaernten | ÖAV / Villach | 28 (12.) | 65 (3.) | 55 (4.) | 148 |
6 | Barošová Nikola | 2009 | CZE | Zlinsky kraj | Vertikon Zlín / ČHS | 37 (9.) | 37 (9.) | 65 (3.) | 139 |
7 | Bodanská Adéla | 2010 | CZE | Zlinsky kraj | ČHS / Vertikon Zlín | 43 (7.) | 40 (8.) | 43 (7.) | 126 |
8 | Migalová Mia | 2010 | CZE | Olomoucký kraj | ČHS / HOROLEZCI Jeseník | 47 (6.) | 47 (6.) | 31 (11.) | 125 |
9 | Capandová Sára | 2010 | CZE | Zlinsky kraj | ČHS / Vertikon Zlín | 40 (8.) | 26 (13.) | 51 (5.) | 117 |
10 | Vrdoljak Jana | 2009 | CRO | Zagreb | HPS / SPK Fothia | 31 (11.) | 55 (4.) | 20 (16.) | 106 |
11 | Latinac Marta | 2010 | CRO | Zagreb | HPS / SPK Fothia | 55 (4.) | 34 (10.) | 89 | |
12 | Jurković Karla | 2009 | CRO | Zagreb | HPS / SPK Fothia | 26 (13.) | 28 (12.) | 26 (13.) | 80 |
13 | Petkova Bilyna | 2009 | BUL | Sofia | FBAC / NSA Sofia | 34 (10.) | 22 (15.) | 22 (15.) | 78 |
14 | Kasabova Krasimira | 2009 | BUL | Sofia | FBAC / Altius | 8 (23.) | 24 (14.) | 40 (8.) | 72 |
15 | Đokić Lara | 2009 | SRB | Belgrad | SPSS / Black Rock | 34 (10.) | 37 (9.) | 71 | |
16 | Kamenarska Alexandra | 2010 | BUL | Sofia | FBAC / NSA Sofia | 14 (19.) | 10 (21.) | 31 (11.) | 55 |
17 | Karisch Helena | 2009 | AUT | Salzburg | ÖAV / Kuchl | 22 (15.) | 20 (16.) | 7 (24.) | 49 |
18 | Cvrkovic Anja | 2010 | SRB | Belgrad | SPSS / Black Rock | 20 (16.) | 9 (22.) | 18 (17.) | 47 |
19 | Georgieva Ralina | 2009 | BUL | Varna | varnaclimbing / | 24 (14.) | 3 (28.) | 16 (18.) | 43 |
20 | Kruljac Tena | 2009 | CRO | Zagreb | HPS / SPK Fothia | 9 (22.) | 18 (17.) | 10 (21.) | 37 |
21 | Bogdanović Klara | 2009 | SRB | Belgrad | SPSS / Black Rock | 16 (18.) | 14 (19.) | 3 (28.) | 33 |
22 | Raffai Kira | 2010 | SRB | Subotica | PSK Spartak Subotica / | 18 (17.) | (33.) | 12 (20.) | 30 |
23 | Adriana Mihaleva | 2010 | BUL | Varna | varnaclimbing / | 5 (26.) | (35.) | 24 (14.) | 29 |
24 | Zahan Emma | 2010 | ROU | Timis | FRAE / One Move | 12 (20.) | 7 (24.) | 8 (23.) | 27 |
25 | Petrovay Nadia | 2010 | ROU | Cluj | FRAE / Gravity Team | 10 (21.) | 5 (26.) | 9 (22.) | 24 |
26 | Šimić Tonka | 2009 | CRO | Zagreb | HPS / SPK Fothia | 8 (23.) | 14 (19.) | 22 | |
27 | Moldovan Diana | 2010 | ROU | Cluj | FRAE / Gravity Team | 3 (28.) | 16 (18.) | 1 (30.) | 20 |
28 | Walchhofer Alina | 2010 | AUT | Salzburg | ÖAV / Kuchl | 7 (24.) | 4 (27.) | 6 (25.) | 17 |
29 | Boicu Ana | 2010 | ROU | Timis | FRAE / One Move | 4 (27.) | 6 (25.) | 4 (27.) | 14 |
30 | Gerovasili Anna | 2009 | GRE | Volos | EPOS / FILIS | 12 (20.) | (32.) | 12 | |
31 | Petrov Eszter | 2010 | ROU | Cluj | SKAI URBAN CRAG / Cluj-Napoca | (32.) | 2 (29.) | 5 (26.) | 7 |
32 | Gorog Gyongyver | 2010 | ROU | Cluj | FRAE / Gravity Team | 2 (29.) | 2 (29.) | 2 (29.) | 6 |
32 | Nagy Zsanett | 2009 | ROU | Cluj | FRAE / Gravity Team | 6 (25.) | (32.) | (34.) | 6 |
34 | Mayer Helene | 2010 | AUT | Salzburg | ÖAV / Kuchl | 1 (30.) | (31.) | (31.) | 1 |
35 | Fabičovic Anna | 2010 | CZE | Zlinsky kraj | ČHS / Vertikon Zlín | (31.) | (33.) | (33.) |
PCT - Petzen Climbing Trophy 2022 Pfad: / Mainpage |
Platz | Name | Jahrgang | Nation | federal state | Verein | B 1 | B 2 | B 3 | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | Leitner Christian | 2009 | AUT | Steiermark | SV / Boulder Verein Bloc House | 100 (1.) | 100 (1.) | 100 (1.) | 300 |
2 | Leitner Julian | 2010 | AUT | Steiermark | SV / Boulder Verein Bloc House | 65 (3.) | 80 (2.) | 65 (3.) | 210 |
3 | Ambroz Jaroslav | 2009 | CZE | Olomoucký kraj | ČHS / Flashwall | 55 (4.) | 55 (4.) | 80 (2.) | 190 |
4 | Pichka Demid | 2010 | UKR | Kiev | UMCF / Jiwa | 80 (2.) | 47 (6.) | 51 (5.) | 178 |
5 | Miclea David | 2009 | ROU | Cluj | FRAE / Gravity Team | 51 (5.) | 40 (8.) | 40 (8.) | 131 |
6 | Böröczky Ferenc Laszlo | 2010 | HUN | Budapest | MHSSz / GERECSE S.E. | 43 (7.) | 37 (9.) | 47 (6.) | 127 |
7 | Fürstner Leon | 2010 | HUN | Veszprém | MHSSz / SZHSK | 20 (16.) | 43 (7.) | 55 (4.) | 118 |
8 | Stach Joel | 2010 | AUT | Kaernten | ÖAV / Klagenfurt | 14 (19.) | 65 (3.) | 37 (9.) | 116 |
9 | Ivanov Makar | 2009 | UKR | Kiev | 34 (10.) | 31 (11.) | 43 (7.) | 108 | |
10 | Puljek Lucijan | 2009 | CRO | Zagreb | HPS / SPK Fothia | 40 (8.) | 22 (15.) | 28 (12.) | 90 |
11 | Gusetu Petre | 2009 | ROU | Cluj | FRAE / Gravity Team | 26 (13.) | 34 (10.) | 20 (16.) | 80 |
12 | Vukadinović Šimun | 2010 | CRO | Zagreb | HPS / SPK Fothia | 31 (11.) | 14 (19.) | 34 (10.) | 79 |
13 | Nicholson Luke | 2010 | GER | Nordrhein-Westfalen | DAV / Bielefeld | 28 (12.) | 26 (13.) | 24 (14.) | 78 |
14 | Terziev Nikola | 2009 | BUL | Stara Sagora | FBAC / KES SELT | 24 (14.) | 18 (17.) | 28 (12.) | 70 |
15 | Horvat Bartol | 2010 | CRO | Zagreb | HPS / SPK Fothia | 22 (15.) | 24 (14.) | 18 (17.) | 64 |
16 | Nowak Samuel | 2010 | AUT | Kaernten | NFÖ / Petzen | 18 (17.) | 20 (16.) | 22 (15.) | 60 |
17 | Pichler Yannis | 2009 | AUT | Wien | SV / Sportstättenverein Marswiese | 12 (20.) | 14 (19.) | 31 (11.) | 57 |
18 | Wimmer Jonas | 2009 | AUT | Steiermark | SV / Boulder Verein Bloc House | 51 (5.) | 51 | ||
19 | Größwang Xaver | 2010 | AUT | Oberoesterreich | SV / WKV alpenalpin WallStars | 47 (6.) | 47 | ||
20 | Danciu Tudor | 2009 | ROU | Cluj | SKAI URBAN CRAG / Cluj-Napoca | 37 (9.) | 37 | ||
21 | Filip Mihail Călin | 2009 | ROU | Iasi | FRAE / Natural High | 16 (18.) | 18 (17.) | 34 | |
22 | Gruber Lorenz | 2009 | AUT | Kaernten | ÖAV / Klagenfurt | 28 (12.) | 28 |
PCT - Petzen Climbing Trophy 2022 Pfad: / Mainpage |
Platz | Name | Jahrgang | Nation | federal state | Verein | B 1 | B 2 | B 3 | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | Bergmann Katharina | 2007 | AUT | Steiermark | ÖAV / Graz | 65 (3.) | 100 (1.) | 100 (1.) | 265 |
2 | May Valisia | 2007 | BUL | Sofia | FBAC / NSA Sofia | 80 (2.) | 80 (2.) | 80 (2.) | 240 |
3 | Sedeljšak Zoja | 2007 | SLO | Koroska | PZS / Slovenj Gradec | 100 (1.) | 37 (9.) | 40 (8.) | 177 |
4 | Włodarczyk Natalia | 2007 | POL | Slaskie | PZA / CW Klif Fan. W | 55 (4.) | 47 (6.) | 55 (4.) | 157 |
5 | Gliebe Žana | 2008 | SLO | Koroska | PZS / Ravne | 43 (7.) | 55 (4.) | 47 (6.) | 145 |
6 | Ignatova Veronika | 2007 | BUL | Sofia | FBAC / NSA Sofia | 37 (9.) | 40 (8.) | 65 (3.) | 142 |
7 | Vojáčková Lucie | 2008 | CZE | Plzeňský kraj | LANO / HO Satalice | 47 (6.) | 43 (7.) | 51 (5.) | 141 |
8 | Velkova Elisaveta | 2008 | BUL | Sofia | FBAC / Altius | 40 (8.) | 51 (5.) | 37 (9.) | 128 |
9 | Kurz Zofia | 2008 | POL | Slaskie | PZA / | 51 (5.) | 28 (12.) | 43 (7.) | 122 |
10 | Kostova Kosara | 2008 | BUL | Stara Sagora | FBAC / KES SELT | 31 (11.) | 26 (13.) | 28 (12.) | 85 |
11 | Gusetu Sofia | 2007 | ROU | Cluj | FRAE / Gravity Team | 34 (10.) | 26 (13.) | 24 (14.) | 84 |
12 | Cadis Maria | 2008 | ROU | Cluj | FRAE / Gravity Team | 26 (13.) | 18 (17.) | 31 (11.) | 75 |
13 | Siserman Ilinca | 2007 | ROU | Cluj | FRAE / Gravity Team | 34 (10.) | 34 (10.) | 68 | |
14 | Sikur Fiona | 2008 | SLO | Obalnokraska | Plus Climbing / | 65 (3.) | 65 | ||
15 | Kojadinovic Lena | 2008 | SRB | Belgrade | SPSS / spk soko | 24 (14.) | 31 (11.) | 55 | |
16 | Tutnovic Kaja | 2008 | SRB | vrnjacka banja | SPSS / psk goc | 28 (12.) | 26 (13.) | 54 | |
17 | Wawrylak Celina | 2008 | POL | Slaskie | PZA / KWS Klif | 20 (16.) | 26 (13.) | 46 |
PCT - Petzen Climbing Trophy 2022 Pfad: / Mainpage |
Platz | Name | Jahrgang | Nation | federal state | Verein | B 1 | B 2 | B 3 | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | Rusev Ivan | 2007 | BUL | Sofia | FBAC / NSA Sofia | 80 (2.) | 51 (5.) | 100 (1.) | 231 |
2 | Endrle Adam | 2007 | CZE | Praha | ČHS / HO HoroAkademie | 51 (5.) | 100 (1.) | 51 (5.) | 202 |
3 | Palazov Petar | 2007 | BUL | Sofia | FBAC / NSA Sofia | 100 (1.) | 40 (8.) | 43 (7.) | 183 |
4 | Mader Tobias | 2008 | AUT | Kaernten | NFÖ / Villach | 65 (3.) | 55 (4.) | 55 (4.) | 175 |
