Kovarikova Nina | ||
year of birth | 2000 | |
---|---|---|
Country | ||
federal state | Trencin | |
club | JAMES / RedPoint Myjava |
Platz | Event | city | Type of competition | categorie | date | club | Rotpunkt | difficulty | R/G/MG | % | club | Urkunde |
---|
Platz | Cup | categorie |
---|---|---|
10. | PCT - Petzen Climbing Trophy 2010 | |
2. | Petzen Climbing Trophy 2009 | |
2. | Petzen Climbing Trophy 2008 |
date | Event | city | Type of competition | categorie | status |
---|
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393642 Besucher.! 5365797 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.20s |