stwk    Hall of Fame           super ranking : Oman Daniel 100 Punkte, Hönck Jakob Stephan 100 Punkte, Gregorič Matejo 100 Punkte,             Team Rankings : NFÖ - Petzen 4811 Punkte, PZS - Radovljica 3499 Punkte, NFÖ - Brueckl 343 Punkte,             Fotos Petzen Climbing Trophy 2023 (N) St. Michael ob Bleiburg
categorie: KO-Tabelle only

U08 / (female, 2008 - 2009)

Ranking StNr. Name country club Quali Halbfinale Final
Links Rechts time Platz Links Rechts time Links Rechts time
1. 103 Barova Petra BUL FBAC / Altius 18.617 16.338 34.955 1 16.006 15.325 62.662 16.540 13.666 60.412
2. 102 Cibulková Anna CZE SPL / Pustimer 23.138 16.745 39.883 2 22.824 18.701 83.050 21.106 120.000 282.212
3. 101 Radics Emese Boróka HUN MHSSz / KLÉBI 23.453 120.000 143.453 4 25.536 27.189 105.450
4. 151 Kropfitsch Theresia AUT ÖAV / Villach 45.000 30.884 75.884 3 36.508 23.009 119.034

U08 / (female, 2008 - 2009)

1/2 Final Quali 1.
Barova Petra (103)
L: 16.006
R: 15.325
---------
31.331
Quali 4.
Radics Emese Boróka (101)
L: 25.536
R: 27.189
---------
52.725
Quali 2.
Cibulková Anna (102)
L: 22.824
R: 18.701
---------
41.525
Quali 3.
Kropfitsch Theresia (151)
L: 36.508
R: 23.009
---------
59.517
Final Barova Petra (103)
L: 16.540
R: 13.666
---------
30.206
Cibulková Anna (102)
L: 21.106
R: 120.000
---------
141.106
Sieger Barova Petra
Jury President : Elisabeth Galautz
Judge : Harald Klemm,Victoria Klemm,Wolfgang Bischof,Katarina Loibner,Birgit Gasser,Bernhard Steindler,
routesetting : Laurenz Rudigier
EDV - analysis : Harald Klemm
  start time : 2015-07-10 17:02:11
notice : 2015-07-11 18:07:16
end time : 2015-07-11 17:45:39
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

  + FinaleOnly;   - Detail

U08 / (male, 2008 - 2009)

Ranking StNr. Name country club Quali Halbfinale Final
Links Rechts time Platz Links Rechts time Links Rechts time
1. 202 Ponomarev Ivan KAZ MCFRK / Kazakh climbing club 18.761 13.974 32.735 1 15.673 13.196 57.738 14.280 12.041 52.642
2. 201 Auer Mathias AUT NFÖ / Mitterdorf im Muerztal 19.876 17.546 37.422 2 20.069 17.487 75.112 16.536 15.682 64.436
3. 252 Mader Tobias AUT NFÖ / Villach 37.260 25.107 62.367 3 26.786 28.495 110.562
4. 251 Stöckl Laurenz AUT ÖAV / Salzburg 37.953 29.462 67.415 4 31.801 32.427 128.456

U08 / (male, 2008 - 2009)

1/2 Final Quali 1.
Ponomarev Ivan (202)
L: 15.673
R: 13.196
---------
28.869
Quali 4.
Stöckl Laurenz (251)
L: 31.801
R: 32.427
---------
64.228
Quali 2.
Auer Mathias (201)
L: 20.069
R: 17.487
---------
37.556
Quali 3.
Mader Tobias (252)
L: 26.786
R: 28.495
---------
55.281
Final Ponomarev Ivan (202)
L: 14.280
R: 12.041
---------
26.321
Auer Mathias (201)
L: 16.536
R: 15.682
---------
32.218
Sieger Ponomarev Ivan
Jury President : Elisabeth Galautz
Judge : Harald Klemm,Victoria Klemm,Wolfgang Bischof,Katarina Loibner,Birgit Gasser,Bernhard Steindler,
routesetting : Laurenz Rudigier
EDV - analysis : Harald Klemm
  start time : 2015-07-10 17:08:16
notice : 2015-07-11 18:07:18
end time : 2015-07-11 17:45:40
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

  + FinaleOnly;   - Detail

U10 / (female, 2006 - 2007)

Ranking StNr. Name country club Quali Halbfinale Final
Links Rechts time Platz Links Rechts time Links Rechts time
1. 306 Dimitrova Radina BUL   11.261 11.760 23.021 1 10.388 9.403 39.582 8.684 9.666 36.700
2. 358 Bangeeva Martina BUL FBAC / NSA Sofia 11.667 11.540 23.207 2 10.955 10.943 43.796 13.662 11.893 51.110
3. 308 Buršíková Martina SVK JAMES / Lezecká akadémia Bratislava 12.622 12.686 25.308 3 12.143 12.029 48.344
4. 352 Slavova Delyana BUL   13.251 14.479 27.730 4 14.127 13.124 54.502
5. 353 Légrádi-Pallós Anna HUN MHSSz / Mozogj Kreatívan SE 14.582 14.579 29.161 5
6. 301 Hanggi Correia Mariana BRA ABEE /  CS Quatro Barras 15.561 15.102 30.663 6
7. 356 Rieger Marlene AUT ÖAV / Villach 15.310 15.682 30.992 7
8. 355 Göschl Hannah AUT ÖAV / Liezen 17.017 14.003 31.020 8
9. 303 Michalková Lujza SVK JAMES / Lezecká akadémia Bratislava 14.607 17.555 32.162 9
10. 357 Mijatović Iva SRB USPFS / Black Rock 16.763 15.587 32.350 10
11. 305 Vukmirovic Vera SRB USPFS / Ask Guru Belgrade 16.879 18.002 34.881 11
12. 307 Kikel Anja AUT NFÖ / Dobratsch 17.985 19.538 37.523 12
13. 351 Ogris Nadja AUT NFÖ / Zell-Sele 21.324 19.136 40.460 13
14. 354 Bulenová Klára CZE ČHS / Climbing Club Ruzyně 20.929 20.292 41.221 14
15. 304 Balážiová Viktória SVK JAMES / James Junior Team Bratislava 22.055 21.480 43.535 15
16. 302 Bićanski Sofija SRB USPFS / Black Rock 22.019 21.629 43.648 16
17. 309 Glavač Ela SLO PZS / Radovljica 23.019 22.305 45.324 17

U10 / (female, 2006 - 2007)

1/2 Final Quali 1.
Dimitrova Radina (306)
L: 10.388
R: 9.403
---------
19.791
Quali 4.
Slavova Delyana (352)
L: 14.127
R: 13.124
---------
27.251
Quali 2.
Bangeeva Martina (358)
L: 10.955
R: 10.943
---------
21.898
Quali 3.
Buršíková Martina (308)
L: 12.143
R: 12.029
---------
24.172
Final Dimitrova Radina (306)
L: 8.684
R: 9.666
---------
18.350
Bangeeva Martina (358)
L: 13.662
R: 11.893
---------
25.555
Sieger Dimitrova Radina
Jury President : Elisabeth Galautz
Judge : Harald Klemm,Victoria Klemm,Wolfgang Bischof,Katarina Loibner,Birgit Gasser,Bernhard Steindler,
routesetting : Laurenz Rudigier
EDV - analysis : Harald Klemm
  start time : 2015-07-10 17:14:11
notice : 2015-07-11 18:07:20
end time : 2015-07-11 17:45:41
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

  + FinaleOnly;   - Detail

U10 / (male, 2006 - 2007)

Ranking StNr. Name country club Quali Halbfinale Final
Links Rechts time Platz Links Rechts time Links Rechts time
1. 452 Rusev Nikolay BUL FBAC / NSA Sofia 8.225 9.194 17.419 1 7.899 8.529 32.856 8.614 8.038 33.304
2. 401 Rapa Darius Andrei ROU FRAE / ALPIN CLUB CARPATIC 10.325 9.223 19.548 2 8.445 7.910 32.710 9.433 8.551 35.968
3. 455 Angelov Nikolay BUL FBAC / SC 42 Sofia 10.798 9.535 20.333 3 120.000 8.079 256.158
4. 453 Kirov Boyan BUL FBAC / Altius 10.710 10.632 21.342 4 120.000 8.903 257.806
5. 456 Sykora Tristan SVK JAMES / Lezecká akadémia Bratislava 11.785 10.450 22.235 5
6. 407 Schiffelbein Lucas AUT NFÖ / Brueckl 10.467 12.031 22.498 6
7. 451 Užnik Timo AUT SV / St. Johann im R. 11.501 11.103 22.604 7
8. 406 Hoja Leon AUT ÖAV / Villach 12.521 12.931 25.452 8
9. 454 Parravicini Simone ITA FASI / A Climbers Triuggio  13.602 13.659 27.261 9
10. 403 Berger Tim AUT ÖAV / Oberpinzgau 15.946 13.603 29.549 10
11. 402 Kühnl Wolfgang AUT ÖAV / Klagenfurt 15.699 14.776 30.475 11
12. 405 Ljubojevic Veljko SRB USPFS / SPKGranit 15.830 18.651 34.481 12
13. 404 Steiner Paul AUT ÖAV / Villach 19.503 16.627 36.130 13

U10 / (male, 2006 - 2007)

1/2 Final Quali 1.
Rusev Nikolay (452)
L: 7.899
R: 8.529
---------
16.428
Quali 4.
Kirov Boyan (453)
L: 120.000
R: 8.903
---------
128.903
Quali 2.
Rapa Darius Andrei (401)
L: 8.445
R: 7.910
---------
16.355
Quali 3.
Angelov Nikolay (455)
L: 120.000
R: 8.079
---------
128.079
Final Rusev Nikolay (452)
L: 8.614
R: 8.038
---------
16.652
Rapa Darius Andrei (401)
L: 9.433
R: 8.551
---------
17.984
Sieger Rusev Nikolay
Jury President : Elisabeth Galautz
Judge : Harald Klemm,Victoria Klemm,Wolfgang Bischof,Katarina Loibner,Birgit Gasser,Bernhard Steindler,
routesetting : Laurenz Rudigier
EDV - analysis : Harald Klemm
  start time : 2015-07-10 17:33:39
notice : 2015-07-11 18:07:22
end time : 2015-07-11 17:45:42
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

  + FinaleOnly;   - Detail

U12 / (female, 2004 - 2005)

Ranking StNr. Name country club Quali Halbfinale Final
Links Rechts time Platz Links Rechts time Links Rechts time
1. 551 Hristova Deya BUL FBAC / NSA Sofia 7.680 7.594 15.274 1 7.390 6.339 27.458 6.604 5.826 24.860
2. 514 Monticelli Matilde ITA FASI / A Climbers Triuggio  8.211 7.387 15.598 2 7.293 7.228 29.042 7.660 6.852 29.024
3. 510 Nedyalkova Yoanna BUL FBAC / KES SELT 8.368 8.673 17.041 3 7.654 7.874 31.056
4. 552 Janošová Markéta CZE ČHS / HK Orlová HO Baník Karviná 9.830 9.707 19.537 4 7.838 8.994 33.664
5. 502 Brkić Lucija CRO HPS / SPK Rirockclimbing 9.992 9.562 19.554 5
6. 557 Berger Ines AUT ÖAV / Oberpinzgau 10.618 9.982 20.600 6
7. 553 Kmoch Lara CRO HPS / SPK Pulfer 10.929 9.891 20.820 7
8. 565 Fluch Anna AUT NFÖ / Mariazell 10.603 10.424 21.027 8
9. 508 Auer Victoria AUT NFÖ / Mitterdorf im Muerztal 11.507 10.024 21.531 9
10. 501 Durkova Sofia SVK JAMES / Lezecká akadémia Bratislava 11.408 10.125 21.533 10
11. 517 Novak Liza SLO PZS / Laško 11.106 10.441 21.547 11
12. 554 Dudau Ariana ROU FRAE / ALPIN CLUB CARPATIC 11.330 10.356 21.686 12
13. 564 Totkova Aleksandra BUL FBAC / NSA Sofia 11.856 10.384 22.240 13
14. 505 Velev Karin BUL FBAC / NSA Sofia 11.247 11.108 22.355 14
15. 511 Schrittwieser Lena AUT NFÖ / Mitterdorf im Muerztal 11.850 10.985 22.835 15
16. 555 Dorwekinger Lisa AUT NFÖ / St. Pölten 11.379 11.854 23.233 16
17. 504 Kropfitsch Sara-Maria AUT ÖAV / Villach 11.537 11.736 23.273 17
18. 512 Nedyalkova Nia BUL   11.801 12.134 23.935 18
19. 513 Štaleker Gaja SLO PZS / Velenje ŠAO 12.023 12.709 24.732 19
20. 506 Fieger Helena AUT ÖAV / Wolfsberg 14.073 11.550 25.623 20
21. 556 Marjanović Milica SRB USPFS / Black Rock 12.808 12.997 25.805 21
22. 507 Vukmirovic Mira SRB USPFS / Ask Guru Belgrade 12.590 13.878 26.468 22
23. 561 Rainer Hemma AUT ÖAV / Klagenfurt 13.360 13.223 26.583 23
24. 563 Stöckl Annika AUT ÖAV / Salzburg 14.495 12.252 26.747 24
25. 560 Ogris Jana AUT NFÖ / Zell-Sele 13.100 13.745 26.845 25
26. 503 Nedelcheva Maria BUL FBAC / SC Climbo 12.166 15.016 27.182 26
27. 558 Lenz Franziska AUT ÖAV / Wolfsberg 14.685 13.681 28.366 27
28. 562 Museva Anna BUL FBAC / NSA Sofia 14.522 14.731 29.253 28
29. 509 Stocker Julia AUT ÖAV / Wolfsberg 17.909 16.135 34.044 29
30. 515 Kužić Lara CRO HPS / HIPERAKTIV Pazin 17.450 17.099 34.549 30
31. 559 Krebs Janine AUT ÖAV / Wolfsberg 16.539 20.953 37.492 31
32. 516 Belcheva Raya BUL FBAC / KES SELT 21.558 24.665 46.223 32
  566 Pyper Caitlin GBR    

U12 / (female, 2004 - 2005)

1/2 Final Quali 1.
Hristova Deya (551)
L: 7.390
R: 6.339
---------
13.729
Quali 4.
Janošová Markéta (552)
L: 7.838
R: 8.994
---------
16.832
Quali 2.
Monticelli Matilde (514)
L: 7.293
R: 7.228
---------
14.521
Quali 3.
Nedyalkova Yoanna (510)
L: 7.654
R: 7.874
---------
15.528
Final Hristova Deya (551)
L: 6.604
R: 5.826
---------
12.430
Monticelli Matilde (514)
L: 7.660
R: 6.852
---------
14.512
Sieger Hristova Deya
Jury President : Elisabeth Galautz
Judge : Harald Klemm,Victoria Klemm,Wolfgang Bischof,Katarina Loibner,Birgit Gasser,Bernhard Steindler,
routesetting : Laurenz Rudigier
EDV - analysis : Harald Klemm
  start time : 2015-07-10 17:48:21
notice : 2015-07-11 18:07:25
end time : 2015-07-11 17:45:43
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

  + FinaleOnly;   - Detail

U12 / (male, 2004 - 2005)

Ranking StNr. Name country club Quali Halbfinale Final
Links Rechts time Platz Links Rechts time Links Rechts time
1. 651 Kirov Slav BUL FBAC / Altius 6.969 5.791 12.760 1 5.878 5.491 22.738 5.495 5.253 21.496
2. 655 Vasilev Vasil BUL FBAC / NSA Sofia 8.431 8.276 16.707 3 7.824 8.457 32.562 7.576 7.741 30.634
3. 601 Cibulka Šimon CZE SPL / Pustimer 6.800 8.467 15.267 2 9.373 7.399 33.544
4. 608 Bonev Ivan BUL FBAC / KES SELT 9.500 7.896 17.396 4 120.000 7.873 255.746
5. 654 Radics Attila Zsombor HUN MHSSz / KLÉBI 9.079 8.813 17.892 5
6. 603 Zinsler David AUT NFÖ / Wien 9.105 9.518 18.623 6
7. 605 Scherer Alexander AUT ÖAV / Kuchl 8.880 10.010 18.890 7
8. 602 Brekovski Anton BUL FBAC / NSA Sofia 9.458 9.991 19.449 8
9. 656 Wernig Jacob AUT SV / St. Johann im R. 9.534 10.802 20.336 9
10. 606 Vályi Gergő HUN MHSSz / Balassagyarmati Hegymászó Klub 10.066 10.972 21.038 10
11. 615 Mihaylov Yoan BUL   11.219 11.184 22.403 11
12. 614 Atanasov Nikola BUL FBAC / NSA Sofia 11.297 11.205 22.502 12
13. 607 Phillips Oscar GBR   10.221 12.853 23.074 13
14. 613 Tóth Vince HUN MHSSz / Metalpin 11.049 13.373 24.422 14
15. 610 Krendlesberger Moritz AUT ÖAV / Graz 13.647 12.622 26.269 15
16. 664 Halasz Marcus AUT ÖAV / Liezen 12.856 13.838 26.694 16
17. 661 Buzaši Andrej SVK JAMES / Lezecká akadémia Bratislava 13.202 13.533 26.735 17
18. 659 Steiner Alexander AUT ÖAV / Graz 14.280 13.062 27.342 18
19. 611 Hromada Filip SVK JAMES / Lezecká akadémia Bratislava 12.916 14.515 27.431 19
20. 658 Snurnykov Glib UKR UMCF / Kharkov FTI sport club 15.607 12.053 27.660 20
21. 657 Bulena Štěpán CZE ČHS / Climbing Club Ruzyně 14.748 13.481 28.229 21
22. 663 Gruber Luis AUT ÖAV / Kuchl 15.552 13.041 28.593 22
23. 652 Tschische Simon AUT ÖAV / Klagenfurt 16.766 12.019 28.785 23
24. 662 Mastnak Lan SLO PZS / Laško 15.057 14.301 29.358 24
25. 660 Cibic Lazar SRB USPFS / Black Rock 16.060 13.992 30.052 25
26. 604 Mak Andreas AUT NFÖ / Zell-Sele 15.777 15.725 31.502 26
27. 612 Mader Felix AUT NFÖ / Villach 16.650 16.805 33.455 27
28. 653 Tusnády Nimród Sebestyén HUN MHSSz / KLÉBI 8.789 120.000 128.789 28
29. 609 Vnukov Maksym UKR UMCF / Kharkov FTI sport club 120.000 8.941 128.941 29
  665 Rant Nace SLO PZS / Škofja Loka  

U12 / (male, 2004 - 2005)

1/2 Final Quali 1.
Kirov Slav (651)
L: 5.878
R: 5.491
---------
11.369
Quali 4.
Bonev Ivan (608)
L: 120.000
R: 7.873
---------
127.873
Quali 2.
Cibulka Šimon (601)
L: 9.373
R: 7.399
---------
16.772
Quali 3.
Vasilev Vasil (655)
L: 7.824
R: 8.457
---------
16.281
Final Kirov Slav (651)
L: 5.495
R: 5.253
---------
10.748
Vasilev Vasil (655)
L: 7.576
R: 7.741
---------
15.317
Sieger Kirov Slav
Jury President : Elisabeth Galautz
Judge : Harald Klemm,Victoria Klemm,Wolfgang Bischof,Katarina Loibner,Birgit Gasser,Bernhard Steindler,
routesetting : Laurenz Rudigier
EDV - analysis : Harald Klemm
  start time : 2015-07-10 18:19:13
notice : 2015-07-11 18:07:30
end time : 2015-07-11 17:45:44
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

  + FinaleOnly;   - Detail

U14 / (female, 2002 - 2003)

Ranking StNr. Name country club Quali Halbfinale Final
Links Rechts time Platz Links Rechts time Links Rechts time
1. 753 Moritz Tamy AUT ÖAV / Villach 8.050 7.696 15.746 1 7.823 7.678 31.002 7.545 7.863 30.816
2. 752 Velev Erika BUL FBAC / NSA Sofia 8.620 9.180 17.800 2 8.637 8.994 35.262 8.456 8.141 33.194
3. 701 Cibulková Tereza CZE SPL / Pustimer 9.117 8.790 17.907 3 11.198 9.287 40.970
4. 714 Phillips Emily GBR   9.728 9.353 19.081 4 10.010 11.268 42.556
5. 759 Zechmeister Magdalena GER DAV / Berchtesgaden 10.946 8.936 19.882 5
6. 751 Michalkova Vanda SVK JAMES / Bratislava 10.755 10.785 21.540 6
7. 760 Rubint Blanka HUN MHSSz / KLÉBI 10.944 10.761 21.705 7
8. 713 Swalue Sam NED NKBV / Netherlands 12.643 11.976 24.619 8
9. 757 Hašková Klára CZE ČHS / HO Komorní výtah 13.525 11.254 24.779 9
10. 706 Dimova Desislava BUL   12.112 13.395 25.507 10
11. 708 Pomykalova Sofia RUS CFR / Chelyabinsk Climbing 12.113 13.491 25.604 11
12. 763 Hamvas Hanka Johanna HUN MHSSz / KLÉBI 12.783 13.227 26.010 12
13. 754 Čuljak Pia CRO HPS / Velebit 12.001 14.439 26.440 13
14. 702 Kodra Dominika SLO PZS / Kamnik 13.681 12.791 26.472 14
15. 762 Riesing Eszter HUN MHSSz / Meteora 14.406 12.570 26.976 15
16. 756 Bulenová Eliška CZE ČHS / Climbing Club Ruzyně 14.944 12.653 27.597 16
17. 710 Korytářová Alžběta CZE ČHS / HO Komorní výtah 15.648 12.981 28.629 17
18. 707 Brodej Saša SLO PZS / Celje 15.421 14.637 30.058 18
19. 703 Jaritz Marie AUT SV / St. Johann im R. 15.423 15.238 30.661 19
20. 764 van Liempd Mette NED NKBV / Netherlands 16.458 14.739 31.197 20
21. 755 Rainer Jana Europa AUT ÖAV / Klagenfurt 17.124 14.868 31.992 21
22. 758 Uschnik Laura AUT NFÖ / Zell-Sele 17.989 15.761 33.750 22
23. 704 Cuderman Sarah AUT NFÖ / Zell-Sele 15.864 18.087 33.951 23
24. 709 Mandl Emilia AUT ÖAV / Klagenfurt 16.585 17.408 33.993 24
25. 705 Horn Annika AUT ÖAV / Klagenfurt 20.208 17.067 37.275 25
26. 761 Baranovičová Lýdia SVK JAMES / HK Prometeus Handlová Súťaže 20.239 17.843 38.082 26
27. 712 Stark Nadine AUT ÖAV / Klagenfurt 21.822 17.712 39.534 27
28. 711 van de Pol Myrthe NED NKBV / Netherlands 19.339 22.313 41.652 28

U14 / (female, 2002 - 2003)

1/2 Final Quali 1.
Moritz Tamy (753)
L: 7.823
R: 7.678
---------
15.501
Quali 4.
Phillips Emily (714)
L: 10.010
R: 11.268
---------
21.278
Quali 2.
Velev Erika (752)
L: 8.637
R: 8.994
---------
17.631
Quali 3.
Cibulková Tereza (701)
L: 11.198
R: 9.287
---------
20.485
Final Moritz Tamy (753)
L: 7.545
R: 7.863
---------
15.408
Velev Erika (752)
L: 8.456
R: 8.141
---------
16.597
Sieger Moritz Tamy
Jury President : Elisabeth Galautz
Judge : Harald Klemm,Victoria Klemm,Wolfgang Bischof,Katarina Loibner,Birgit Gasser,Bernhard Steindler,
routesetting : Laurenz Rudigier
EDV - analysis : Harald Klemm
  start time : 2015-07-10 17:48:27
notice : 2015-07-11 18:07:32
end time : 2015-07-11 17:45:56
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

  + FinaleOnly;   - Detail

U14 / (male, 2002 - 2003)

Ranking StNr. Name country club Quali Halbfinale Final
Links Rechts time Platz Links Rechts time Links Rechts time
1. 814 Colombo Davide ITA FASI / A Climbers Triuggio  8.782 7.074 15.856 1 7.284 6.400 27.368 6.774 6.608 26.764
2. 802 Mitsev Matej BUL FBAC / Altius 7.886 8.417 16.303 2 7.133 6.487 27.240 8.764 5.766 29.060
3. 863 Bobrenev Igor RUS CFR / Chelyabinsk Climbing 8.109 9.726 17.835 4 8.240 6.335 29.150
4. 801 Podolan Thomas AUT NFÖ / Salzburg 8.443 8.352 16.795 3 10.614 8.581 38.390
5. 806 Fian Julian AUT ÖAV / Klagenfurt 9.410 9.672 19.082 5
6. 861 Monticelli Fabio ITA FASI / A Climbers Triuggio  9.653 9.467 19.120 6
7. 851 Ourumov Hristo BUL FBAC / Altius 9.283 10.389 19.672 7
8. 854 Peynekov Maxim BUL FBAC / NSA Sofia 9.394 10.286 19.680 8
9. 803 Wirth Julian AUT ÖAV / Pongau 10.223 9.853 20.076 9
10. 810 Walther Linus AUT ÖAV / Graz 10.483 10.250 20.733 10
11. 856 Fieger Maximilian AUT ÖAV / Wolfsberg 10.944 10.528 21.472 11
12. 811 Meziaev Aleksander RUS CFR / Chelyabinsk Climbing 11.608 10.825 22.433 12
13. 853 Rapa Cristian ROU FRAE / ALPIN CLUB CARPATIC 10.227 12.303 22.530 13
14. 855 Gollner Silvano AUT NFÖ / Weinburg 12.133 11.446 23.579 14
15. 812 Resnik Aljaž SLO PZS / Kamnik 12.167 11.538 23.705 15
16. 862 Radt Mischa NED NKBV / Netherlands 12.259 11.457 23.716 16
17. 859 Cavé Leto NED NKBV / Netherlands 11.416 12.445 23.861 17
18. 860 Atanasov Petar BUL FBAC / Varnaclimbing 11.657 12.230 23.887 18
19. 805 Mak Simon AUT SV / St. Johann im R. 13.027 10.880 23.907 19
20. 807 Veselić Igor SRB USPFS / Black Rock 11.564 12.373 23.937 20
21. 804 Gruber Yannik AUT ÖAV / Kuchl 12.238 12.307 24.545 21
22. 808 Brand Paul NED NKBV / Netherlands 12.611 12.664 25.275 22
23. 858 Busch Amon GER NFÖ / Brueckl 12.026 14.071 26.097 23
24. 857 Vuckovic Nikola SRB USPFS / Belgrade climbing club 14.703 11.759 26.462 24
25. 813 Mihic Relja SRB USPFS / Black Rock 14.480 14.287 28.767 25
26. 809 Will Lorenz AUT ÖAV / Klagenfurt 18.065 13.564 31.629 26
27. 864 Fábric Jakub SVK JAMES / Lezecká akadémia Bratislava 16.997 14.690 31.687 27
28. 852 Lenz Maximilian AUT ÖAV / Wolfsberg 120.000 11.368 131.368 28

U14 / (male, 2002 - 2003)

1/2 Final Quali 1.
Colombo Davide (814)
L: 7.284
R: 6.400
---------
13.684
Quali 4.
Bobrenev Igor (863)
L: 8.240
R: 6.335
---------
14.575
Quali 2.
Mitsev Matej (802)
L: 7.133
R: 6.487
---------
13.620
Quali 3.
Podolan Thomas (801)
L: 10.614
R: 8.581
---------
19.195
Final Colombo Davide (814)
L: 6.774
R: 6.608
---------
13.382
Mitsev Matej (802)
L: 8.764
R: 5.766
---------
14.530
Sieger Colombo Davide
Jury President : Elisabeth Galautz
Judge : Harald Klemm,Victoria Klemm,Wolfgang Bischof,Katarina Loibner,Birgit Gasser,Bernhard Steindler,
routesetting : Laurenz Rudigier
EDV - analysis : Harald Klemm
  start time : 2015-07-10 17:52:07
notice : 2015-07-11 18:07:34
end time : 2015-07-11 17:45:54
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

  + FinaleOnly;   - Detail

U16 / (female, 2000 - 2001)

Ranking StNr. Name country club Quali Halbfinale Final
Links Rechts time Platz Links Rechts time Links Rechts time
1. 956 Zalar Alja SLO PZS / Laško 8.506 7.705 16.211 1 8.101 7.597 31.396 7.215 6.691 27.812
2. 901 Glušič Petra SLO PZS / Ravne 8.962 8.707 17.669 2 7.767 7.835 31.204 7.358 7.246 29.208
3. 951 Wittauer Christina AUT ÖAV / Salzburg 8.623 9.125 17.748 4 8.139 8.429 33.136
4. 903 Emser Katharina AUT ÖAV / Klagenfurt 8.759 8.984 17.743 3 9.077 8.652 35.458
5. 952 Kepplinger Hannah AUT ÖAV / Klagenfurt 8.760 9.204 17.964 5
6. 957 Hemetsberger Tabea AUT ÖAV / Vöcklabruck 11.876 10.914 22.790 6
7. 953 Nedelcheva Vella BUL FBAC / SC Climbo 12.473 10.428 22.901 7
8. 905 Duncan Freja SWE   11.896 11.421 23.317 8
9. 906 Trajkova Gabriela BUL FBAC / NSA Sofia 12.255 11.544 23.799 9
10. 907 Tužová Natálie CZE ČHS / HO Komorní výtah 10.968 13.893 24.861 10
11. 902 Kühnl Annabel AUT ÖAV / Klagenfurt 12.530 12.541 25.071 11
12. 958 Stern Debora AUT NFÖ / Zell-Sele 13.957 13.737 27.694 12
13. 954 Nováková Nikol CZE ČHS / HO Komorní výtah 14.749 14.212 28.961 13
14. 955 Novotná Eliška CZE ČHS / HO Komorní výtah 14.137 17.299 31.436 14
15. 904 Draxl Lisa-Maria AUT ÖAV / Klagenfurt 15.604 17.276 32.880 15
16. 908 Nascimento Caroline Nadvorny BRA ABEE /  CS Quatro Barras 17.085 18.456 35.541 16

U16 / (female, 2000 - 2001)

1/2 Final Quali 1.
Zalar Alja (956)
L: 8.101
R: 7.597
---------
15.698
Quali 4.
Wittauer Christina (951)
L: 8.139
R: 8.429
---------
16.568
Quali 2.
Glušič Petra (901)
L: 7.767
R: 7.835
---------
15.602
Quali 3.
Emser Katharina (903)
L: 9.077
R: 8.652
---------
17.729
Final Zalar Alja (956)
L: 7.215
R: 6.691
---------
13.906
Glušič Petra (901)
L: 7.358
R: 7.246
---------
14.604
Sieger Zalar Alja
Jury President : Elisabeth Galautz
Judge : Harald Klemm,Victoria Klemm,Wolfgang Bischof,Katarina Loibner,Birgit Gasser,Bernhard Steindler,
routesetting : Laurenz Rudigier
EDV - analysis : Harald Klemm
  start time : 2015-07-10 18:22:24
notice : 2015-07-11 18:07:36
end time : 2015-07-11 17:45:52
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

  + FinaleOnly;   - Detail

U16 / (male, 2000 - 2001)

Ranking StNr. Name country club Quali Halbfinale Final
Links Rechts time Platz Links Rechts time Links Rechts time
1. 1001 Mirchev Nikola BUL FBAC / NSA Sofia 6.015 5.795 11.810 1 5.511 5.344 21.710 5.196 4.738 19.868
2. 1052 Ivanov Petar BUL FBAC / Altius 7.240 5.380 12.620 2 6.654 5.304 23.916 5.676 4.898 21.148
3. 1051 Užnik Nicolai AUT SV / St. Johann im R. 7.356 8.088 15.444 4 7.178 7.374 29.104
4. 1002 Gaidarov Konstantin BUL FBAC / NSA Sofia 6.420 6.461 12.881 3 7.987 7.930 31.834
5. 1003 Rest Stephan AUT ÖAV / Kuchl 7.542 8.277 15.819 5
6. 1004 Zagorodnov Dmitri RUS CFR / Miass 7.798 8.050 15.848 6
7. 1053 Golej Nik SLO PZS / Laško 7.835 8.491 16.326 7
8. 1060 Kuric Peter SVK JAMES / HK Prometeus Handlová Súťaže 8.426 9.767 18.193 8
9. 1057 Fettinger Maximilian AUT NFÖ / Vöcklabruck 9.191 9.186 18.377 9
10. 1056 Loibner Tobias AUT ÖAV / Wolfsberg 9.862 8.700 18.562 10
11. 1005 Santha Robert ROU A.C.S. / Sepsi Adrenalin 8.329 10.540 18.869 11
12. 1054 Neuwirth Roman AUT ÖAV / Wolfsberg 9.355 9.570 18.925 12
13. 1061 Owen Chris USA USAC / Vertical World Seattle 9.388 9.809 19.197 13
14. 1058 Pavlov Martin BUL FBAC / Altius 9.595 9.743 19.338 14
