Vrabetz Tatjana Elektra | ||
year of birth | 2007 | |
---|---|---|
Country | ||
federal state | Niederoesterreich |
|
club | NFÖ / Neunkirchen |
Platz | Event | city | Type of competition | categorie | date | club | Rotpunkt | difficulty | R/G/MG | % | club | Urkunde |
---|
Platz | Cup | categorie |
---|---|---|
3. | SchokoKLETTERcup 2019 | |
41. | PCT - Petzen Climbing Trophy 2019 | |
65. | iRCC InterRegional Climbing Cup 2019 | |
29. | PCT - Petzen Climbing Trophy 2018 | |
41. | iRCC InterRegional Climbing Cup 2018 | |
1. | SchokoKLETTERcup 2017 |
date | Event | city | Type of competition | categorie | status |
---|
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393643 Besucher.! 5365798 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.09s |