Zafoschnig Nina | ||
year of birth | 1991 | |
---|---|---|
Country | ||
federal state | Kaernten |
|
club | ÖAV / Klagenfurt |
Platz | Event | city | Type of competition | categorie | date | club | Rotpunkt | difficulty | R/G/MG | % | club | Urkunde |
---|
Platz | Cup | categorie |
---|---|---|
6. | KFW - Kaernten-Cup 2010 | |
3. | 1. RCC - InterRegional Youth Climbing Cup 2009 | |
4. | KFW - Kaernten-Cup 2009 | |
5. | Petzen Climbing Trophy 2008 | |
1. | KFW Kaernten-Cup 2008 | |
3. | Petzen Climbing Trophy 2007 |
date | Event | city | Type of competition | categorie | status |
---|
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393643 Besucher.! 5365798 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.39s |