stwk    Hall of Fame           super ranking : Dražumerič Sofija 300 Punkte, Vilks Edvards 300 Punkte, Oman Kilian 286 Punkte,             Team Rankings : NFÖ - Petzen 5364 Punkte, PZS - Radovljica 3359 Punkte, FBAC - NSA Sofia 2410 Punkte,
categorie:

Result U08 (female, 2016 - 2017)

Platz Startnr Name year country club Quali 1 (28) Quali 2 (29) Quali Final 1 (30) Final
W R** P W R** P W R W R** P W R
1. 152 Hristova Maria 2016 BUL FBAC / Altius Top 1 3.00 26 1 1.001.7321 15 1 1.001.0001
2. 101 Cosma Anastasia 2016 ROU FRAE / Gravity Team Top 1 3.00 24 2 2.002.4492 14 2 3.003.0002
3. 102 Schütz Romy 2016 AUT ÖAV / Schladming Top 1 3.00 23 3 3.503.2403 14 2 3.003.0003
3. 151 Kalova Vihra 2016 BUL varnaclimbing /  Top 1 3.00 23 3 3.503.2403 14 2 3.003.0003
5. 103 Sluková Ester 2016 SVK JAMES / HK Manin Top 1 3.00 22 5 5.003.8735 12 5 5.005.0005
6. 153 Tengg Estelle 2016 AUT ÖAV / Villach 25 6 6.00 14 6 6.006.0006 10 6 6.006.0006
  104 Fabjančič-Lagger Mila 2016 AUT ÖAV / Graz 17 7 7.00 -1     
   Legende: W=Wertung, R=Rang, P=Punkte

Judge : Harald Klemm,Victoria Klemm,Anton Baumann,Daniela Oman,Lilly Wrolich,Andreas Rosenzopf,Thomas Partei,Dominik Grassl,
routesetting : Simon Sagmeister
EDV - analysis : Harald Klemm
  start time : 2023-07-09 06:04:35
notice : 2023-07-09 12:08:04
end time : 2023-07-09 11:31:15
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

  + FinaleOnly;   - Detail

Result U08 (male, 2016 - 2017)

Platz Startnr Name year country club Quali 1 (28) Quali 2 (29) Quali Final 1 (30) Final
W R** P W R** P W R W R** P W R
1. 252 Vilks Edvards 2016 LAT   Top 1 3.50 26 1 1.502.2911 16 1 1.001.0001
2. 201 Petkov Matey 2016 BUL FBAC / NSA Sofia Top 1 3.50 26 1 1.502.2911 14 2 2.002.0002
3. 202 Penov Boris 2017 BUL FBAC / NSA Sofia Top 1 3.50 18 4 4.503.9694 12 3 3.003.0003
4. 253 Slavkov Kristian 2016 BUL FBAC / NSA Sofia Top 1 3.50 18 4 4.503.9694 10 4 4.504.5004
5. 251 Oman Kilian 2016 AUT NFÖ / Petzen Top 1 3.50 17 6 6.004.5836 10 4 4.504.5005
6. 203 Zahariev Joachim 2017 BUL FBAC / Altius Top 1 3.50 22 3 3.003.2403 7 6 6.006.0006
   Legende: W=Wertung, R=Rang, P=Punkte

Judge : Harald Klemm,Victoria Klemm,Anton Baumann,Daniela Oman,Lilly Wrolich,Andreas Rosenzopf,Thomas Partei,Dominik Grassl,
routesetting : Simon Sagmeister
EDV - analysis : Harald Klemm
  start time : 2023-07-09 06:54:35
notice : 2023-07-09 12:32:16
end time : 2023-07-09 11:31:19
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

  + FinaleOnly;   - Detail

Result U10 (female, 2014 - 2015)

Platz Startnr Name year country club Quali 1 (29) Quali 2 (30) Quali Final 1 (37) Final
W R** P W R** P W R W R** P W R
1. 354 Obermoser Sara 2014 AUT ÖAV / Pongau Top 1 2.00 26 1 2.502.2361 33 1 1.001.0001
2. 304 Zakolodna Anastasiia 2014 UKR UMCF / Kharkov FTI sport club Top 1 2.00 26 1 2.502.2361 32 2 2.502.5002
3. 352 Ciubotaru Anabelle 2014 ROU FRAE / C.S. Climber 27 4 6.00 22 5 6.006.0006 32 2 2.502.5003
4. 360 Indrijaite Undine 2014 LAT   Top 1 2.00 15 12 12.004.8994 20.500 4 4.004.0004
5. 351 Mirova Daniela 2014 BUL FBAC / NSA Sofia 27 4 6.00 26 1 2.503.8733 18 5 6.006.0005
6. 307 Ilieva Siana 2014 BUL FBAC / Altius 26 9 10.50 26 1 2.505.1235 18 5 6.006.0006
7. 359 Ianc Ilinca 2014 ROU FRAE / One Move 27 4 6.00 22 5 6.006.0006 18 5 6.006.0007
8. 302 Rotaru Rona 2014 ROU FRAE / One Move 27 4 6.00 20 8 8.006.9288
9. 356 kakhiani Inola 2014 GEO   26 9 10.50 22 5 6.007.9379
10. 303 Trasischker Kimi 2014 AUT ÖAV / Villach 27 4 6.00 14 13 13.509.00010
11. 306 Walcher Zoe 2014 AUT ÖAV / Liezen 26 9 10.50 18 9 9.009.72111
12. 353 Nesheva Maya 2015 BUL FBAC / Altius 26 9 10.50 17 10 10.0010.24712
13. 305 Bobisova Juliana 2014 SVK JAMES / LK SPIDER´S NOOK Modra 24 14 14.50 16 11 11.0012.62913
14. 310 Liptáková Clara 2014 SVK JAMES / Lezecka akademia 25 13 13.00 14 13 13.5013.24814
15. 309 Groligova Simona 2015 CZE ČHS / Sokol Brno I. 24 14 14.50 13 15 15.5014.99215
16. 301 Cibulková Nela 2015 CZE LANO / HO Horoakademie 22 16 17.00 13 15 15.5016.23316
17. 311 Bontea Leea 2014 ROU FRAE / Gravity Team 22 16 17.00 12 17 18.0017.49317
18. 358 Plösch Anna 2014 AUT ÖAV / Wolfsberg 22 16 17.00 10 20 20.0018.43918
19. 355 Jozefovičová Sárka 2014 SVK JAMES / HK Manin 18 19 19.00 12 17 18.0018.49319
20. 308 Sokoll Emma 2014 AUT ÖAV / Wolfsberg 14 20 20.00 12 17 18.0018.97420
  357 Sokoll Luisa 2015 AUT ÖAV / Wolfsberg -1     -1     
   Legende: W=Wertung, R=Rang, P=Punkte

Judge : Harald Klemm,Victoria Klemm,Anton Baumann,Daniela Oman,Lilly Wrolich,Andreas Rosenzopf,Thomas Partei,Dominik Grassl,
routesetting : Simon Sagmeister
EDV - analysis : Harald Klemm
  start time : 2023-07-09 06:11:51
notice : 2023-07-09 12:12:59
end time : 2023-07-09 11:31:24
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

  + FinaleOnly;   - Detail

Result U10 (male, 2014 - 2015)

Platz Startnr Name year country club Quali 1 (30) Quali 2 (29) Quali Final 1 (37) Final
W R** P W R** P W R W R** P W R
1. 405 Penov Ventsislav 2014 BUL FBAC / NSA Sofia 22 4 4.50 Top 1 2.503.3543 33 1 1.001.0001
2. 403 Šak Matej 2014 SVK JAMES / HK Vabec, Boulderšopa, Stará Ľubovňa 29 2 2.00 Top 1 2.502.2362 32 2 2.002.0002
3. 401 Yordanov Martin 2015 BUL FBAC / NSA Sofia Top 1 1.00 Top 1 2.501.5811 20.500 3 3.003.0003
4. 458 Píro Tobiáš 2014 CZE ČHS / Sokol Brno I. 22 4 4.50 27 6 7.505.8096 19 4 4.004.0004
5. 402 Preda Sebastian 2015 ROU FRAE / One Move 24 3 3.00 28 5 5.003.8734 18 5 5.005.0005
6. 451 Tudosa Ilie 2015 ROU FRAE / C.S. Climber 16 10 10.00 Top 1 2.505.0005 10 6 6.006.0006
7. 410 Medgyesi Ádám 2014 SRB PSK Spartak Subotica /  21 6 6.50 27 6 7.506.9827
7. 457 Cosma Sebastian 2014 ROU FRAE / Gravity Team 21 6 6.50 27 6 7.506.9827
9. 454 Loica Raul 2014 ROU FRAE / CS Alternative Timsoara 18 8 8.00 27 6 7.507.7469
10. 404 Bača Teodor 2014 CZE ČHS / Sokol Brno I. 17 9 9.00 25 11 11.5010.17310
11. 409 Ďurina Tomáš 2014 SVK JAMES / LA SKALA 15 11 12.00 26 10 10.0010.95411
12. 407 Baba Eduard 2015 ROU FRAE / CS Alternative Timsoara 15 11 12.00 23 15 16.0013.85612
12. 459 Nikolov Petar 2015 BUL FBAC / Altius 15 11 12.00 23 15 16.0013.85612
14. 408 Obiltschnig Ronnie 2015 AUT SV / St. Johann im R. 14 14 15.50 24 13 13.5014.46514
14. 453 Cireap Paul 2015 ROU FRAE / One Move 14 14 15.50 24 13 13.5014.46514
16. 460 Čech Hugo 2014 SVK JAMES / HK Manin 13 18 18.50 25 11 11.5014.58616
17. 456 Stiubea Horia 2015 ROU FRAE / One Move 14 14 15.50 21 18 18.0016.70317
18. 452 Hristov Ivan 2015 BUL FBAC / NSA Sofia 13 18 18.50 23 15 16.0017.20518
19. 406 Cimperšek Jan 2015 SLO PZS / ŠD Pajki 14 14 15.50 14 20 20.0017.60719
20. 455 Mărginean Stefan 2014 ROU FRAE / Gravity Team 12 20 20.00 18 19 19.0019.49420
   Legende: W=Wertung, R=Rang, P=Punkte

Judge : Harald Klemm,Victoria Klemm,Anton Baumann,Daniela Oman,Lilly Wrolich,Andreas Rosenzopf,Thomas Partei,Dominik Grassl,
routesetting : Simon Sagmeister
EDV - analysis : Harald Klemm
  start time : 2023-07-09 06:11:07
notice : 2023-07-09 12:37:23
end time : 2023-07-09 11:31:29
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

  + FinaleOnly;   - Detail

Result U12 (female, 2012 - 2013)

Platz Startnr Name year country club Quali 1 (37) Quali 2 (26) Quali Final 1 (40) Final
W R** P W R** P W R W R** P W R
1. 559 Dražumerič Sofija 2012 SLO PZS / Celje Top 1 1.00 Top 1 1.001.0001 37 1 1.001.0001
2. 552 Preda Emilia 2013 ROU FRAE / One Move 33 2 2.50 23 2 3.002.7392 26 2 2.502.5002
3. 508 Kozlovacki Minja 2013 SRB   32 4 4.50 17 11 12.007.3485 26 2 2.502.5003
4. 554 Cimperšek Eva 2012 SLO PZS / ŠD Pajki 20 6 10.00 22 5 6.508.0626 25 4 4.004.0004
5. 553 Novak Ula 2012 SLO PZS / Celje 33 2 2.50 23 2 3.002.7392 23 5 5.505.5005
6. 506 Ticha Klara 2012 CZE LANO / HO Horoakademie 20 6 10.00 22 5 6.508.0626 23 5 5.505.5006
7. 556 Kaplan Klaudie 2013 CZE ČHS / Sokol Brno I. 20 6 10.00 22 5 6.508.0626 22 7 7.007.0007
8. 551 Cibulková Ema 2013 CZE LANO / HO Horoakademie 19 15 17.00 23 2 3.007.1414 20 8 8.008.0008
9. 563 Stamate Sarah 2013 ROU FRAE / Gravity Team 32 4 4.50 14 15 17.008.7469
10. 513 Ivanovska Kalina 2012 MKD MSCF / SCC Extreme Skopje 20 6 10.00 21 9 9.509.74710
10. 555 Hornböck Lea 2012 AUT SV / St. Johann im R. 20 6 10.00 21 9 9.509.74710
12. 501 Fintineanu Ana 2013 ROU FRAE / One Move 19 15 17.00 22 5 6.5010.51212
13. 512 Hlushko Anastasiia 2013 SVK JAMES / LA SKALA 20 6 10.00 17 11 12.0010.95413
14. 507 Vozárová Krisína 2013 SVK JAMES / HK Manin 20 6 10.00 15 14 14.0011.83214
15. 557 Kapsdorferová Petra 2013 SVK JAMES / LA SKALA 20 6 10.00 14 15 17.0013.03815
16. 503 Obermoser Sophie 2012 AUT ÖAV / Pongau 19 15 17.00 17 11 12.0014.28316
17. 504 Lucescu Anastasia 2013 ROU FRAE / Alpin Club Repedea Iasi 20 6 10.00 10 24 25.0015.81117
18. 502 Petrusel Eliza 2013 ROU FRAE / Gravity Team 19 15 17.00 14 15 17.0017.00018
19. 505 Juzlenko Ennija 2013 LAT   18 20 20.50 14 15 17.0018.66819
19. 514 Sejak Maja 2012 AUT   18 20 20.50 14 15 17.0018.66819
21. 558 Wohinz Anna 2012 AUT   19 15 17.00 11 23 23.0019.77421
22. 560 Gomez - Segovia Aylen 2013 AUT SV / St. Johann im R. 10 22 23.50 13 20 20.5021.94922
22. 561 Juratsch Alexia 2012 AUT NFÖ / Petzen 10 22 23.50 13 20 20.5021.94922
24. 509 Ćakić Mila 2012 SRB PSK Spartak Subotica /  10 22 23.50 12 22 22.0022.73824
25. 510 Hauptvogelová Zuzana 2013 SVK JAMES / LA SKALA 10 22 23.50 10 24 25.0024.23825
26. 511 MARINOVA DARIA 2013 BUL FBAC / Altius 6 26 26.00 10 24 25.0025.49526
  562 Ogradi Nika 2013 SLO ŠD Pajki / ŠD Pajki -1     -1     
   Legende: W=Wertung, R=Rang, P=Punkte

Judge : Harald Klemm,Victoria Klemm,Anton Baumann,Daniela Oman,Lilly Wrolich,Andreas Rosenzopf,Thomas Partei,Dominik Grassl,
routesetting : Simon Sagmeister
EDV - analysis : Harald Klemm
  start time : 2023-07-09 06:13:48
notice : 2023-07-09 12:16:45
end time : 2023-07-09 11:31:34
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

  + FinaleOnly;   - Detail

Result U12 (male, 2012 - 2013)

Platz Startnr Name year country club Quali 1 (32) Quali 2 (37) Quali Final 1 (40) Final
W R** P W R** P W R W R** P W R
1. 601 Stamate Stefan 2013 ROU FRAE / Gravity Team 28 3 3.50 26 5 6.004.5832 34 1 1.001.0001
2. 651 Tudosa Constantin 2013 ROU FRAE / C.S. Climber Top 1 1.50 Top 1 1.001.2251 30 2 2.002.0002
3. 611 Píro Timotej 2012 CZE ČHS / Sokol Brno I. 28 3 3.50 20.500 9 10.005.9166 26 3 3.003.0003
4. 663 Kerschbaumer Jakob 2013 AUT   Top 1 1.50 20 12 14.004.5832 24 4 4.004.0004
5. 659 Zahariev Jakob 2013 BUL FBAC / Altius 27 5 11.50 33 2 2.505.3624 22 5 5.005.0005
6. 613 Michor Jona 2013 AUT SV / Boulder Verein Bloc House 27 5 11.50 33 2 2.505.3624 15 6 6.006.0006
7. 602 Filip Tudor Constantin 2013 ROU FRAE / Alpin Club Repedea Iasi 27 5 11.50 27 4 4.006.7827
8. 606 Grancharov Vasil 2013 BUL FBAC / Altius 27 5 11.50 26 5 6.008.3078
8. 661 Crisan Eric 2012 ROU FRAE / Gravity Team 27 5 11.50 26 5 6.008.3078
10. 612 Buček Matúš 2012 SVK JAMES / HK Manin 27 5 11.50 24 8 8.009.59210
11. 662 Lipták Samuel 2012 SVK JAMES / Lezecka akademia 27 5 11.50 20.500 9 10.0010.72411
12. 603 Stiubea Vlad 2012 ROU FRAE / One Move 27 5 11.50 20 12 14.0012.68912
12. 604 Danev Aleksandar 2013 BUL FBAC / NSA Sofia 27 5 11.50 20 12 14.0012.68912
12. 607 Mahút Šimon 2012 SVK JAMES / HK Manin 27 5 11.50 20 12 14.0012.68912
15. 654 Ljubicic Ilija 2013 SRB SPSS / SPK Gekon 24 19 20.00 20.500 9 10.0014.14215
16. 608 Kerschbaumer Anton 2013 AUT   27 5 11.50 19 17 17.5014.18616
17. 610 Danev Cvetan 2013 BUL FBAC / NSA Sofia 27 5 11.50 18 19 20.0015.16617
17. 652 Schütz Mateo 2013 AUT ÖAV / Schladming 27 5 11.50 18 19 20.0015.16617
17. 657 Luger Maximilian 2012 AUT NFÖ / Petzen 27 5 11.50 18 19 20.0015.16617
20. 609 Szabo Demeter Zoltan 2013 ROU FRAE / Gravity Team 24 19 20.00 20 12 14.0016.73320
21. 653 Pogacnik Nico 2013 AUT ÖAV / Villach 23 22 22.50 19 17 17.5019.84321
22. 655 Kreuzberger Felix 2012 AUT ÖAV / Villach 24 19 20.00 16 22 22.5021.21322
23. 605 Bernaťák Hugo 2013 SVK JAMES / LA SKALA 23 22 22.50 10 24 24.5023.47923
24. 658 Maar Jakub 2012 SVK JAMES / LA SKALA 13 25 25.50 16 22 22.5023.95324
25. 656 Turiak Martin 2012 SVK JAMES / LA SKALA 22 24 24.00 9 26 26.0024.98025
26. 660 Kasman Matúš Damián 2013 SVK JAMES / LA SKALA 13 25 25.50 10 24 24.5024.99526
  614 Dozan Daniel 2012 CRO HSPS / SPK TNT -1     -1     
   Legende: W=Wertung, R=Rang, P=Punkte

Judge : Harald Klemm,Victoria Klemm,Anton Baumann,Daniela Oman,Lilly Wrolich,Andreas Rosenzopf,Thomas Partei,Dominik Grassl,
routesetting : Simon Sagmeister
EDV - analysis : Harald Klemm
  start time : 2023-07-09 06:21:30
notice : 2023-07-09 12:39:57
end time : 2023-07-09 11:31:39
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

  + FinaleOnly;   - Detail

Result U14 (female, 2010 - 2011)

Platz Startnr Name year country club Quali 1 (28) Quali 2 (40) Quali Final 1 (46) Final
W R** P W R** P W R W R** P W R
1. 701 Tarkuš Vesna 2011 SLO PZS / Slovenska Bistrica 25 1 1.00 25 3 3.001.7321 35 1 1.001.0001
2. 708 Kamenarska Alexandra 2010 BUL FBAC / NSA Sofia 21 3 3.00 26 1 1.502.1213 31 2 2.002.0002
3. 702 Ciutacu Teodora 2011 ROU FRAE / One Move 20 4 4.00 23 4 4.004.0004 28 3 3.503.5003
4. 752 Ogradi Iva 2011 SLO ŠD Pajki / ŠD Pajki 18 5 5.00 22 5 9.506.8925 28 3 3.503.5004
5. 757 Pötzi Jana 2010 AUT ÖAV / Villach 22 2 2.00 26 1 1.501.7321 27 5 5.505.5005
6. 706 Zikic Darina 2010 SRB PAEK /  17 6 6.50 22 5 9.507.8586 27 5 5.505.5006
7. 754 Mitterer Mia-Sophie 2010 AUT ÖAV / Villach 17 6 6.50 22 5 9.507.8586 21 7 7.007.0007
8. 751 Aleksieva Stela 2011 BUL FBAC / NSA Sofia 16 8 8.00 22 5 9.508.7188
9. 710 Raffai Kira 2010 SRB PSK Spartak Subotica /  15 9 10.00 22 5 9.509.7479
9. 711 Zahan Emma 2010 ROU FRAE / One Move 15 9 10.00 22 5 9.509.7479
9. 759 Bavdek Sara 2011 SLO PZS / PK FA 15 9 10.00 22 5 9.509.7479
12. 703 Khergiani Elene 2011 GEO   14 12 15.00 22 5 9.5011.93712
12. 709 Petrovay Nadia 2010 ROU FRAE / Gravity Team 14 12 15.00 22 5 9.5011.93712
14. 763 Zborilova Barbora 2010 CZE ČHS / Sokol Brno I. 14 12 15.00 20 15 15.0015.00014
15. 714 Chimorgiachis Adriana 2010 ROU FRAE / Gravity Team 10 24 24.50 22 5 9.5015.25615
16. 704 Sumper Mia 2010 AUT SV / St. Johann im R. 14 12 15.00 18 16 16.5015.73216
17. 705 Kaljevic Lena 2010 SRB   14 12 15.00 15 20 23.0018.57417
17. 713 Bačová Zoe 2011 CZE ČHS / Sokol Brno I. 14 12 15.00 15 20 23.0018.57417
17. 764 Tengg Maureen 2010 AUT ÖAV / Villach 14 12 15.00 15 20 23.0018.57417
20. 712 Chugoshvili Mariam 2010 GEO   13 19 20.00 17 18 18.0018.97420
21. 760 Šiplika Regina 2011 SRB SPSS / Spartak Subotica 11 22 22.50 16 19 19.0020.67621
22. 758 Oana Irina 2011 ROU FRAE / Gravity Team 8 26 26.50 18 16 16.5020.91122
23. 753 Kovačič Ula 2011 SLO ŠD Pajki / ŠD Pajki 13 19 20.00 15 20 23.0021.44823
23. 755 Stožir Ajda 2011 SLO ŠD Pajki / ŠD Pajki 13 19 20.00 15 20 23.0021.44823
25. 756 Daneva Ekaterina 2011 BUL FBAC / NSA Sofia 10 24 24.50 15 20 23.0023.73825
26. 761 Ose Nallija 2011 LAT   11 22 22.50 14 27 27.0024.64826
27. 707 Turiaková Terézia 2011 SVK JAMES / LA SKALA 8 26 26.50 15 20 23.0024.68827
28. 762 Ratiani Irina 2010 GEO   4 28 28.00 10 28 28.0028.00028
   Legende: W=Wertung, R=Rang, P=Punkte

Judge : Harald Klemm,Victoria Klemm,Anton Baumann,Daniela Oman,Lilly Wrolich,Andreas Rosenzopf,Thomas Partei,Dominik Grassl,
routesetting : Simon Sagmeister
EDV - analysis : Harald Klemm
  start time : 2023-07-09 06:13:37
notice : 2023-07-09 12:22:05
end time : 2023-07-09 11:31:44
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

  + FinaleOnly;   - Detail

Result U14 (male, 2010 - 2011)

Platz Startnr Name year country club Quali 1 (28) Quali 2 (40) Quali Final 1 (46) Final
W R** P W R** P W R W R** P W R
1. 801 KoroŠ Žiga 2011 SLO AK / Ravne 21 1 1.00 24 1 1.501.2251 36 1 1.001.0001
2. 806 Novak Tin 2010 SLO PZS / Celje 19 2 2.50 24 1 1.501.9362 35 2 2.002.0002
3. 856 Ianc Andrei 2011 ROU FRAE / One Move 14 5 8.00 22 4 5.506.6335 28 3 3.003.0003
4. 855 Krešl Jáchym 2010 CZE ČHS / Sokol Brno I. 19 2 2.50 22 4 5.503.7083 27 4 4.004.0004
5. 851 Ciotlaus Filip 2011 ROU FRAE / Gravity Team 14 5 8.00 22 4 5.506.6335 21 5 5.005.0005
6. 803 Dan Andrei 2011 ROU FRAE / One Move 14 5 8.00 23 3 3.004.8994 16 6 6.006.0006
7. 808 Kirikashvili Luka 2011 GEO   15 4 4.00 18 12 12.006.9287
8. 810 Sălăgeanu Luca 2011 ROU FRAE / One Move 14 5 8.00 21 8 9.008.4858
9. 802 Nowak Samuel 2010 AUT NFÖ / Petzen 10 12 14.00 22 4 5.508.7759
10. 809 Kushashvili Nika 2010 GEO   14 5 8.00 15 13 15.0010.95410
10. 854 Berelashvili Soso 2011 GEO   14 5 8.00 15 13 15.0010.95410
10. 858 Merdjanov Georgi 2010 BUL FBAC / NSA Sofia 14 5 8.00 15 13 15.0010.95410
13. 805 Matus Lahky 2010 SVK JAMES / Lezecká akadémia Bratislava 10 12 14.00 21 8 9.0011.22513
13. 853 Szabo Demeter Laszlo 2010 ROU FRAE / Gravity Team 10 12 14.00 21 8 9.0011.22513
15. 852 Fuschlberger Kilian 2011 AUT ÖAV / Kuchl 10 12 14.00 19 11 11.0012.41015
16. 807 Kučera Tamaš 2011 SRB SPSS / Spartak Subotica 10 12 14.00 11 18 18.0015.87516
17. 804 Hauptvogel Jakub 2011 SVK JAMES / LA SKALA 8 17 18.50 15 13 15.0016.65817
17. 857 Vezer Aron 2010 ROU FRAE / Gravity Team 8 17 18.50 15 13 15.0016.65817
  859 Kreuzberger Maximilian 2011 AUT ÖAV / Pongau 8 17 18.50 -1     
  860 Tengg Phillip 2011 AUT ÖAV / Villach 8 17 18.50 -1     
   Legende: W=Wertung, R=Rang, P=Punkte

Judge : Harald Klemm,Victoria Klemm,Anton Baumann,Daniela Oman,Lilly Wrolich,Andreas Rosenzopf,Thomas Partei,Dominik Grassl,
routesetting : Simon Sagmeister
EDV - analysis : Harald Klemm
  start time : 2023-07-08 06:32:45
notice : 2023-07-08 12:37:37
end time : 2023-07-08 11:45:02
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

  + FinaleOnly;   - Detail

Result U16 (female, 2008 - 2009)

Platz Startnr Name year country club Quali 1 (40) Quali 2 (28) Quali Final 1 (46) Final
W R** P W R** P W R W R** P W R
1. 955 Wimmer Anja 2008 AUT SV / Boulder Verein Bloc House 35 2 2.00 26 1 1.501.7321 39 1 2.002.0001
2. 954 Podobnik Maruša 2008 SLO PZS / Športno Plezalni klub AK Ljubljana 36 1 1.00 25 3 3.501.8712 39 1 2.002.0002
3. 906 Bobnar Teja 2008 SLO PZS / GŠD Bricalp 34 3 3.50 26 1 1.502.2913 39 1 2.002.0003
4. 901 Kreuzberger Sophie 2009 AUT ÖAV / Villach 34 3 3.50 22 6 6.004.5834 36 4 4.004.0004
5. 951 Gliebe Žana 2008 SLO PZS / Ravne 26 5 6.00 25 3 3.504.5834 33 5 5.005.0005
6. 952 Kojadinovic Lena 2008 SRB SPSS / spk soko 22 8 9.50 23 5 5.006.8926 28 6 6.006.0006
7. 902 Kasabova Krasimira 2009 BUL FBAC / Altius 26 5 6.00 21 7 8.006.9287
7. 957 Novicka Annija 2008 LAT   26 5 6.00 21 7 8.006.9287
9. 909 Skarlovnik Taja 2008 SLO PZS / Slovenj Gradec 22 8 9.50 19 10 10.009.7479
10. 958 Kobitjeva Rebeka 2009 LAT   17 14 14.50 21 7 8.0010.77010
11. 903 Kalouskova Ema 2009 CZE LANO / HO Horoakademie 22 8 9.50 14 12 13.0011.11311
11. 956 Oprešnik Barl Zara 2008 SLO   22 8 9.50 14 12 13.0011.11311
13. 908 Tutnovic Kaja 2008 SRB SPSS / psk goc 21 12 12.00 17 11 11.0011.48913
14. 953 Georgieva Ralina 2009 BUL varnaclimbing /  20 13 13.00 14 12 13.0013.00014
15. 959 Simeonova Sirma 2009 BUL FBAC / NSA Sofia 17 14 14.50 10 15 16.0015.23215
16. 907 Bendić Jovana 2009 SRB SPSS / Black Rock 15 16 16.50 10 15 16.0016.24816
17. 905 Danková Terézia 2009 SVK JAMES / LA SKALA 14 18 18.00 10 15 16.0016.97117
18. 904 Škrobianová Tatiana 2009 SVK JAMES / LA SKALA 15 16 16.50 9 18 18.0017.23418
   Legende: W=Wertung, R=Rang, P=Punkte

Judge : Harald Klemm,Victoria Klemm,Anton Baumann,Daniela Oman,Lilly Wrolich,Andreas Rosenzopf,Thomas Partei,Dominik Grassl,
routesetting : Simon Sagmeister
EDV - analysis : Harald Klemm
  start time : 2023-07-08 06:32:52
notice : 2023-07-08 13:18:54
end time : 2023-07-08 11:45:03
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

  + FinaleOnly;   - Detail

Result U16 (male, 2008 - 2009)

Platz Startnr Name year country club Quali 1 (38) Quali 2 (39) Quali Final 1 (44) Final
W R** P W R** P W R W R** P W R
1. 1051 Schnugg Felix 2008 AUT ÖAV / Kuchl 35 1 1.50 25 1 1.001.2251 42 1 1.501.5001
2. 1001 Mader Tobias 2008 AUT NFÖ / Villach 35 1 1.50 18 2 2.001.7322 42 1 1.501.5002
3. 1003 Vrčkovnik Metod 2008 SLO PZS / Ravne 26 3 3.50 16 3 3.003.2403 32 3 3.003.0003
4. 1004 Jakubec Šimon 2009 SVK JAMES / LA SKALA 26 3 3.50 14 4 5.504.3874 29 4 4.504.5004
5. 1053 Poljski Erazem 2009 SLO   24 6 7.00 14 4 5.506.2056 29 4 4.504.5005
6. 1006 Metreveli Luka 2008 GEO   25 5 5.00 14 4 5.505.2445 27 6 6.506.5006
7. 1054 Werbitsch Tim 2008 AUT ÖAV / Klagenfurt 24 6 7.00 14 4 5.506.2056 27 6 6.506.5007
8. 1052 Filip Mihail Călin 2009 ROU FRAE / Alpin Club Repedea Iasi 24 6 7.00 7 8 8.507.7148
9. 1005 Rapić Damjan 2009 SRB SPSS / Spartak Subotica 18 9 9.00 7 8 8.508.7469
10. 1007 Dimov Nikola 2009 BUL FBAC / NSA Sofia 13 10 10.00 4 10 10.0010.00010
  1002 Wimmer Jonas 2009 AUT SV / Boulder Verein Bloc House     -1     
  1055 Hettegger Lukas 2009 AUT ÖAV / Pongau 5 11 11.00 -1     
  1056 Ferk Simon 2008 AUT NFÖ / Petzen     -1     
  1057 Fina Asher 2008 AUT ÖAV / Villach     -1     
   Legende: W=Wertung, R=Rang, P=Punkte

Judge : Harald Klemm,Victoria Klemm,Anton Baumann,Daniela Oman,Lilly Wrolich,Andreas Rosenzopf,Thomas Partei,Dominik Grassl,
routesetting : Simon Sagmeister
EDV - analysis : Harald Klemm
  start time : 2023-07-08 06:38:16
notice : 2023-07-08 12:44:50
end time : 2023-07-08 11:45:04
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

  + FinaleOnly;   - Detail

Result H16 (female, 1950 - 2007)

Platz Startnr Name year country club Quali 1 (40) Quali 2 (38) Quali Final 1 (44) Final
W R** P W R** P W R W R** P W R
