stwk    Hall of Fame           super ranking : Dražumerič Sofija 300 Punkte, Vilks Edvards 300 Punkte, Oman Kilian 286 Punkte,             Team Rankings : NFÖ - Petzen 5364 Punkte, PZS - Radovljica 3359 Punkte, FBAC - NSA Sofia 2410 Punkte,
categorie:

Result U10 (female 2004 - 2007)

Ranking Stnr. Name year country federal state club Q1 (24) RQ1 PQ1 Q2 (6a / 24) RQ2 PQ2 PQ RQ F RF
1 . 114 Dudau Ariana 2004 ROU Bucharest FRAE / ALPIN CLUB CARPATIC Top 1 4.5 Top 1 4.5 4.50 1 24 1
2 . 115 Hristova Deya 2004 BUL Sofia FBAC / NSA Sofia Top 1 4.5 Top 1 4.5 4.50 1 23+ 2
3 . 101 Brkić Lucija 2004 CRO Primorsko-goranska HPS / SPK Rirockclimbing Top 1 4.5 Top 1 4.5 4.50 1   3
3 . 107 Kmoch Lara 2004 CRO Zagreb HPS / SPK Pulfer Top 1 4.5 Top 1 4.5 4.50 1   3
3 . 113 Nedyalkova Yoanna 2004 BUL Stara Sagora FBAC / KES SELT Top 1 4.5 Top 1 4.5 4.50 1 23 3
6 . 116 Novak Liza 2004 SLO Štajerska PZS / Laško Top 1 4.5 Top 1 4.5 4.50 1 22+ 6
7 . 110 Berger Ines 2004 AUT Salzburg ÖAV / Oberpinzgau Top 1 4.5 Top 1 4.5 4.50 1 7
8 . 112 Dorwekinger Lisa 2004 AUT Niederoesterreich NFÖ / St. Pölten 22+ 9 9 Top 1 4.5 6.36 8
9 . 102 Auer Victoria 2004 AUT Steiermark NFÖ / Mitterdorf im Muerztal Top 1 4.5 15 11 11.5 7.19 9
10 . 111 Ogris Jana 2004 AUT Kaernten NFÖ / Zell-Sele 19+ 12 12.5 16 9 9.5 10.90 10
11 . 108 Kropfitsch Sara-Maria 2005 AUT Kaernten ÖAV / Villach 22 10 10 13+ 13 13.5 11.62 11
12 . 103 Gressl Katharina 2005 AUT Kaernten ÖAV / Wolfsberg 19+ 12 12.5 15 11 11.5 11.99 12
13 . 105 Schatz Anja 2004 AUT Kaernten ÖAV / Wolfsberg 17+ 15 15.5 16 9 9.5 12.13 13
14 . 119 Nedelcheva Maria 2005 BUL Sofia FBAC / Altius 21 11 11 13+ 13 13.5 12.19 14
15 . 117 Kanitsch Elina 2004 AUT Kaernten ÖAV / Wolfsberg 19 14 14 12+ 16 16.5 15.20 15
16 . 104 Fieger Helena 2005 AUT Kaernten ÖAV / Wolfsberg 17+ 15 15.5 12+ 16 16.5 15.99 16
17 . 109 Rainer Hemma 2005 AUT Kaernten ÖAV / Klagenfurt 14 17 18 13 15 15 16.43 17
18 . 118 Wastl Finja 2006 GER Bayern NFÖ / Dobratsch 14 17 18 12 18 18.5 18.25 18
18 . 121 Stattmann Elina 2005 AUT Kaernten ÖAV / Hermagor 14 17 18 12 18 18.5 18.25 18
20 . 106 Lenz Franziska 2005 AUT Kaernten ÖAV / Wolfsberg 11 20 20 11+ 20 20 20.00 20
  120 Ebner Mila 2004 AUT Kaernten ÖAV / Hermagor -1 -1 -1 -1 -1 -1    
Jury President : Elisabeth Galautz
Judge : Harald Klemm,Sabine Galautz,Walter Mörtl,Anton Baumann,Wolfgang Bischof,Zoran Sekulic,Anna Karnel,Katarina Loibner,Gerhard Gradenegger,Birgit Gasser,Bernhard Steindler,Franz Leitgeb,
routesetting : Michael Nedetzky
  start time : 2013-07-07 06:06:10
notice : 2013-07-07 12:29:32
end time : 2013-07-07 12:45:04
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

;   - Detail

Result U10 (male 2004 - 2007)

Ranking Stnr. Name year country federal state club Q1 (6a / 22) RQ1 PQ1 Q2 (6c / 27) RQ2 PQ2 PQ RQ F RF
1 . 207 Bakhmet-Smolenskyi Illja 2005 UKR Kharkov UMCF /  15+ 2 5 23 4 7 5.92 4 25+ 1
2 . 204 Zinsler David 2004 AUT Wien NFÖ / Wien 15+ 2 5 Top 1 1.5 2.74 2   2
3 . 206 Tusnády Nimród Sebestyén 2004 HUN Budapest MHSSz / Klébi 15 9 10.5 Top 1 1.5 3.97 3 3
4 . 205 Kirov Slav 2005 BUL Sofia FBAC / Altius 15+ 2 5 23 4 7 5.92 4 20 4
5 . 214 Bonev Ivan 2004 BUL Stara Sagora FBAC / KES SELT 15+ 2 5 23 4 7 5.92 4 19+ 5
6 . 203 Nedetzky Moritz 2004 AUT Kaernten SV / St. Johann im R. 17+ 1 1 25+ 3 3 1.73 1   6
7 . 202 Črep Lovro 2004 SLO Štajerska PZS / Mozirje 15+ 2 5 23 4 7 5.92 4 18+ 7
8 . 216 Karnel Simon 2004 AUT Kaernten ÖAV / Villach 15+ 2 5 23 4 7 5.92 4 16+ 8
9 . 219 Scherer Alexander 2004 AUT Salzburg ÖAV / Kuchl 15+ 2 5 19 14 14 8.37 9
10 . 215 Rapa Darius Andrei 2006 ROU Bucharest FRAE / ALPIN CLUB CARPATIC 15 9 10.5 23 4 7 8.57 10
11 . 211 Weigl Marco 2004 AUT Oberoesterreich NFÖ / Weißkirchen 14+ 13 13 23 4 7 9.54 11
12 . 201 Užnik Timo 2006 AUT Kaernten SV / St. Johann im R. 15 9 10.5 21+ 11 11.5 10.99 12
13 . 208 Wernig Jacob 2004 AUT Kaernten SV / St. Johann im R. 15 9 10.5 21 13 13 11.68 13
14 . 210 Lockinger Raphael 2004 AUT Oberoesterreich NFÖ / Weißkirchen 12+ 14 15.5 21+ 11 11.5 13.35 14
15 . 209 Breitler Daniel 2004 AUT Steiermark ÖAV / Fohnsdorf 12+ 14 15.5 13+ 15 15 15.25 15
16 . 218 Mak Andreas 2005 AUT Kaernten NFÖ / Zell-Sele 12+ 14 15.5 12 16 16 15.75 16
17 . 212 Kühnl Wolfgang 2006 AUT Kaernten ÖAV / Klagenfurt 12+ 14 15.5 11+ 17 17 16.23 17
18 . 213 Kanitsch Nico 2007 AUT Kaernten ÖAV / Wolfsberg 12 18 18 10 18 18.5 18.25 18
19 . 217 Gruber Luis 2005 AUT Salzburg ÖAV / Kuchl 11 19 19 10 18 18.5 18.75 19
Jury President : Elisabeth Galautz
Judge : Harald Klemm,Sabine Galautz,Walter Mörtl,Anton Baumann,Wolfgang Bischof,Zoran Sekulic,Anna Karnel,Katarina Loibner,Gerhard Gradenegger,Birgit Gasser,Bernhard Steindler,Franz Leitgeb,
routesetting : Michael Nedetzky
  start time : 2013-07-07 06:05:01
notice : 2013-07-07 12:29:35
end time : 2013-07-07 12:45:06
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

;   - Detail

Result U12 (female 2002 - 2003)

Ranking Stnr. Name year country federal state club Q1 (6c / 27) RQ1 PQ1 Q2 (6b+ / 26) RQ2 PQ2 PQ RQ F RF
1 . 307 Michalkova Vanda 2002 SVK Bratislava JAMES / Bratislava Top 1 3 Top 1 1.5 2.12 1   1
2 . 310 Rubint Blanka 2002 HUN Budapest MHSSz / Spider Club Top 1 3 Top 1 1.5 2.12 1 2
3 . 309 Moritz Tamy 2002 AUT Kaernten ÖAV / Villach Top 1 3 25+ 3 3 3.00 3 23+ 3
4 . 301 Čuljak Pia 2002 CRO Zagreb HPS / Velebit Top 1 3 20 6 6 4.24 4 23+ 4
5 . 321 Trifu Adelaida 2003 ROU Bucharest FRAE / ALPIN CLUB CARPATIC Top 1 3 19 9 11 5.75 5 23+ 5
6 . 318 Sefić Erna 2002 SLO Ljubljana PZS / ŠPD Korenjak 24 7 8 20+ 4 4.5 6.00 6 23+ 6
7 . 302 Pesendorfer Johanna 2002 AUT Oberoesterreich NFÖ / Vöcklabruck 23+ 10 12 20+ 4 4.5 7.35 7
8 . 324 Popescu Dor-Medina 2003 ROU Brasov FRAE / Club Montan Altitudine 25 6 6 19 9 11 8.12 8
9 . 308 Piccini Vana 2002 CRO Split HPS / Marulianus 23+ 10 12 19+ 7 7.5 9.49 9
9 . 325 Futivić Martina 2002 CRO Zagreb HPS / SPK Pulfer 23+ 10 12 19+ 7 7.5 9.49 9
11 . 326 Bognar Nora 2002 SRB Subotica USPFS / Spartak Subotica 24 7 8 16+ 14 15 10.96 11
12 . 305 Purkart Pia 2003 SLO Ljubljana PZS / ŠPD Korenjak 23+ 10 12 19 9 11 11.49 12
13 . 306 Fajfar Letija 2003 SLO Gorenjska PZS / Kranj 24 7 8 12+ 17 17.5 11.83 13
14 . 319 Kessel Sofiia 2002 RUS Leningrad Rockchallenge / Climbing School 23 15 18 19 9 11 14.07 14
14 . 327 Kodra Dominika 2003 SLO Gorenjska PZS / Kamnik 23 15 18 19 9 11 14.07 14
16 . 315 Debevec Betka 2003 SLO Gorenjska PZS / Kamnik 23 15 18 16+ 14 15 16.43 16
16 . 329 Trifu Amelia 2002 ROU Bucharest FRAE / ALPIN CLUB CARPATIC 23 15 18 16+ 14 15 16.43 16
18 . 317 Arzenšek Nika 2003 SLO Gorenjska PZS / Tržič 23+ 10 12 9+ 20 23.5 16.79 18
19 . 316 Jaritz Marie 2003 AUT Kaernten SV / St. Johann im R. 23 15 18 11+ 19 19 18.49 19
20 . 332 Ebenwaldner Carina 2002 AUT Kaernten ÖAV / Hermagor 22+ 22 22.5 12+ 17 17.5 19.84 20
21 . 314 Rainer Jana Europa 2002 AUT Kaernten ÖAV / Klagenfurt 23 15 18 9+ 20 23.5 20.57 21
21 . 322 Zholobko Yelyzaveta 2003 UKR Odessa UMCF / Odessa YCS 23 15 18 9+ 20 23.5 20.57 21
23 . 320 Scharler Chiara 2002 AUT Salzburg ÖAV / Oberpinzgau 22+ 22 22.5 9+ 20 23.5 23.00 23
24 . 303 Danilova Milena 2003 RUS Murmansk CFR / Apatity 21 24 24.5 9+ 20 23.5 24.00 24
24 . 330 Waldmann Sarah 2002 AUT Kaernten ÖAV / Wolfsberg 21 24 24.5 9+ 20 23.5 24.00 24
26 . 328 Cuderman Sarah 2003 AUT Kaernten NFÖ / Zell-Sele 18 26 26 9+ 20 23.5 24.72 26
27 . 304 Wutte Lea 2002 AUT Kaernten NFÖ / Zell-Sele 13+ 28 28 9+ 20 23.5 25.65 27
28 . 312 Likar Marlene 2003 AUT Salzburg NFÖ / Salzburg 14 27 27 9 28 29.5 28.22 28
29 . 311 Zechner Pia 2002 AUT Kaernten ÖAV / Wolfsberg 13 29 30 9 28 29.5 29.75 29
29 . 313 Tusnády Piroska 2002 HUN Budapest MHSSz / Klébi 13 29 30 9 28 29.5 29.75 29
29 . 323 Koller Marie 2003 AUT Kaernten ÖAV / Wolfsberg 13 29 30 9 28 29.5 29.75 29
  331 Kottar Nadine 2002 AUT Steiermark NFÖ / Judenburg -1 -1 -0.5 -1 -1 -0.5    
  333 Pucher Emily 2003 AUT Kaernten ÖAV / Hermagor -1 -1 -0.5 -1 -1 -0.5    
Jury President : Elisabeth Galautz
Judge : Harald Klemm,Sabine Galautz,Walter Mörtl,Anton Baumann,Wolfgang Bischof,Zoran Sekulic,Anna Karnel,Katarina Loibner,Gerhard Gradenegger,Birgit Gasser,Bernhard Steindler,Franz Leitgeb,
routesetting : Michael Nedetzky
  start time : 2013-07-07 06:08:52
notice : 2013-07-07 12:29:37
end time : 2013-07-07 12:45:19
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

;   - Detail

Result U12 (male 2002 - 2003)

Ranking Stnr. Name year country federal state club Q1 (6b+ / 27) RQ1 PQ1 Q2 (7a / 25) RQ2 PQ2 PQ RQ F RF
1 . 425 Enache Calin 2002 ROU Bucharest FRAE / ALPIN CLUB CARPATIC Top 1 8.5 Top 1 5.5 6.84 1 Top 1
3 . 424 Podolan Thomas 2003 AUT Salzburg NFÖ / Salzburg Top 1 8.5 Top 1 5.5 6.84 1 19+ 3
3 . 426 Mak Simon 2002 AUT Kaernten SV / St. Johann im R. Top 1 8.5 Top 1 5.5 6.84 1 19+ 3
5 . 435 Atanasov Petyr 2003 BUL Sofia FBAC / NSA Sofia Top 1 8.5 Top 1 5.5 6.84 1 19 5
6 . 407 Rusev Dimitar 2003 BUL Sofia FBAC / NSA Sofia Top 1 8.5 Top 1 5.5 6.84 1 6
7 . 423 Verbuč Grega 2003 SLO Štajerska PZS / Mozirje Top 1 8.5 Top 1 5.5 6.84 1 15+ 7
8 . 437 Rapa Cristian 2003 ROU Bucharest FRAE / ALPIN CLUB CARPATIC Top 1 8.5 24+ 11 12 10.10 8
9 . 408 Popescu Rares 2002 ROU Bucharest FRAE / ALPIN CLUB CARPATIC 25+ 17 19 Top 1 5.5 10.22 9
10 . 412 Lenz Maximilian 2003 AUT Kaernten ÖAV / Wolfsberg Top 1 8.5 24 14 14 10.91 10
11 . 413 Wulz Johannes 2003 AUT Kaernten ÖAV / Wolfsberg 20+ 23 23.5 Top 1 5.5 11.37 11
12 . 406 Ourumov Hristo 2003 BUL Sofia FBAC / Altius Top 1 8.5 23+ 15 17.5 12.20 12
12 . 409 Fian Julian 2002 AUT Kaernten ÖAV / Klagenfurt Top 1 8.5 23+ 15 17.5 12.20 12
12 . 410 Peynekov Maxim 2002 BUL Sofia FBAC / Altius Top 1 8.5 23+ 15 17.5 12.20 12
12 . 420 Bogeschdorfer Lawrence 2002 AUT Oberoesterreich NFÖ / Vöcklabruck Top 1 8.5 23+ 15 17.5 12.20 12
12 . 428 Asieko-Nkili Andrii 2002 UKR Odessa UMCF / Odessa YCS Top 1 8.5 23+ 15 17.5 12.20 12
17 . 430 Slyshov Dmitry 2002 RUS Kaliningrad CFR / KCAF 18+ 27 28 Top 1 5.5 12.41 17
18 . 429 Razinkov Fedir 2002 UKR Odessa UMCF / Odessa YCS Top 1 8.5 23 21 22.5 13.83 18
19 . 432 Mitsev Matej 2002 BUL Sofia FBAC / Altius Top 1 8.5 21+ 25 26 14.87 19
20 . 402 Resnik Aljaž 2002 SLO Gorenjska PZS / Kamnik 25+ 17 19 24+ 11 12 15.10 20
21 . 417 Donov Daniel 2003 BUL Sofia FBAC / KPP Vertical Plovdiv 20 25 25.5 24+ 11 12 17.49 21
22 . 438 Grassler Lukas 2002 AUT Kaernten ÖAV / Wolfsberg 25+ 17 19 23+ 15 17.5 18.23 22
23 . 404 Wirth Julian 2003 AUT Salzburg ÖAV / Werfen 25+ 17 19 23 21 22.5 20.68 23
24 . 434 Walther Linus 2002 AUT Steiermark ÖAV / Graz 25+ 17 19 21+ 25 26 22.23 24
25 . 415 Fieger Maximilian 2002 AUT Kaernten ÖAV / Wolfsberg 25 22 22 23 21 22.5 22.25 25
26 . 419 Gollner Silvano 2003 AUT Niederoesterreich NFÖ / Weinburg 20+ 23 23.5 23 21 22.5 23.00 26
27 . 416 Vuckovic Nikola 2003 SRB Belgrad USPFS / Belgrade climbing club 18+ 27 28 21+ 25 26 26.98 27
28 . 439 Neuschl Kilian 2002 AUT Oberoesterreich NFÖ / Weißkirchen 20 25 25.5 17+ 31 31.5 28.34 28
29 . 431 Hercog Alexander 2002 AUT Kaernten ÖAV / Wolfsberg 18+ 27 28 21 28 29 28.50 29
30 . 418 Poms Tobias 2002 AUT Kaernten ÖAV / Wolfsberg 12+ 32 32.5 21 28 29 30.70 30
31 . 403 Bartolic Pavle 2002 CRO Zagreb HPS / Velebit 15+ 30 30.5 17+ 31 31.5 31.00 31
32 . 436 Hain Fabian 2002 AUT Oberoesterreich NFÖ / Weißkirchen 15+ 30 30.5 16 33 33 31.73 32
33 . 427 Gruber Yannik 2003 AUT Salzburg ÖAV / Kuchl 9+ 34 35.5 21 28 29 32.09 33
34 . 401 Mak Markus 2002 AUT Kaernten NFÖ / Zell-Sele 12+ 32 32.5 7 38 38 35.14 34
35 . 421 Heidenreich Paul 2003 AUT Kaernten ÖAV / Wolfsberg 9+ 34 35.5 13+ 35 35 35.25 35
36 . 422 Pribernig Paul 2003 AUT Kaernten SV / St. Johann im R. 4+ 38 38 14+ 34 34 35.94 36
37 . 411 Prinz John 2002 AUT Oberoesterreich NFÖ / Weißkirchen 9+ 34 35.5 10+ 36 36.5 36.00 37
37 . 433 Miholic Lukas 2002 CRO Zagreb HPS / Velebit 9+ 34 35.5 10+ 36 36.5 36.00 37
  414 Unterholzer Fabio 2002 AUT Kaernten ÖAV / Wolfsberg -1 -1 -1 -1 -1 -1    
Jury President : Elisabeth Galautz
Judge : Harald Klemm,Sabine Galautz,Walter Mörtl,Anton Baumann,Wolfgang Bischof,Zoran Sekulic,Anna Karnel,Katarina Loibner,Gerhard Gradenegger,Birgit Gasser,Bernhard Steindler,Franz Leitgeb,
routesetting : Michael Nedetzky
  start time : 2013-07-07 06:07:08
notice : 2013-07-07 12:29:40
end time : 2013-07-07 12:45:22
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

;   - Detail

Result U14 (female 2000 - 2001)

Ranking Stnr. Name year country federal state club Q1 (7a / 25) RQ1 PQ1 Q2 (6c / 23) RQ2 PQ2 PQ RQ F RF
1 . 518 Lettner Sandra 2001 AUT Oberoesterreich ÖAV / Vöcklabruck Top 1 2 Top 1 4 2.83 1 1
2 . 506 Schoibl Celina 2001 AUT Salzburg NFÖ / Salzburg Top 1 2 Top 1 4 2.83 1   2
3 . 522 Varik Irina 2000 RUS Sankt Petersburg CFR / School 495 Top 1 2 Top 1 4 2.83 1 15+ 3
4 . 527 Zoraj Jani 2001 CRO Zagreb HPS / SPK Pulfer 24+ 5 5.5 Top 1 4 4.69 5 13+ 4
5 . 515 Salabash Anastasiia 2001 UKR Odessa UMCF / Odessa YCS 25 4 4 Top 1 4 4.00 4 10+ 5
6 . 509 Zalar Alja 2000 SLO Štajerska PZS / Celje 23+ 7 8.5 Top 1 4 5.83 6 10+ 6
7 . 507 Glušič Petra 2001 SLO Koroska PZS / Ravne 23 11 12.5 Top 1 4 7.07 7
8 . 508 Bratovž Neli 2001 SLO Primorska PZS / Vipava 24+ 5 5.5 19+ 8 9.5 7.23 8
9 . 504 Aleksandrova Monika 2001 BUL Sofia FBAC / Altius 23+ 7 8.5 19+ 8 9.5 8.99 9
9 . 524 Pötzi Mattea 2000 AUT Kaernten ÖAV / Villach 23+ 7 8.5 19+ 8 9.5 8.99 9
11 . 513 Sava Cristiana 2000 ROU Bucharest FRAE / Club Montan Altitudine 23+ 7 8.5 16+ 13 13.5 10.71 11
12 . 520 Kühnl Annabel 2000 AUT Kaernten ÖAV / Klagenfurt 23 11 12.5 19+ 8 9.5 10.90 12
13 . 502 Knafl Sara 2000 AUT Kaernten SV / St. Johann im R. 22 15 15.5 15+ 15 16 15.75 13
14 . 516 Scharer Nathalie 2000 AUT Salzburg ÖAV / Niedernsill 23 11 12.5 12+ 19 20.5 16.01 14
15 . 510 Nedelcheva Vella 2001 BUL Sofia FBAC / Altius 21 18 20 16+ 13 13.5 16.43 15
16 . 521 Emser Katharina 2001 AUT Kaernten ÖAV / Klagenfurt 23 11 12.5 12 23 23 16.96 16
17 . 517 Schatz Jasmine 2001 AUT Steiermark NFÖ / Judenburg 20 23 24 18+ 12 12 16.97 17
18 . 501 Ogris Sara 2000 AUT Kaernten NFÖ / Zell-Sele 22 15 15.5 12+ 19 20.5 17.83 18
19 . 503 Kepplinger Hannah 2001 AUT Kaernten ÖAV / Klagenfurt 21 18 20 15+ 15 16 17.89 19
19 . 523 Stern Debora 2001 AUT Kaernten NFÖ / Zell-Sele 21 18 20 15+ 15 16 17.89 19
21 . 519 Ablinger Natalie 2001 AUT Oberoesterreich ÖAV / Vöcklabruck 21+ 17 17 12+ 19 20.5 18.67 21
22 . 512 Mineeva Polina 2001 RUS Sankt Petersburg CFR / School 495 21 18 20 13 18 18 18.97 22
23 . 511 Luschnig Tanja 2001 AUT Kaernten ÖAV / Klagenfurt 21 18 20 12+ 19 20.5 20.25 23
24 . 525 Müller Nina 2001 AUT Kaernten SV / St. Johann im R. 20 23 24 9 24 24.5 24.25 24
25 . 505 Zenko Alice 2001 CRO Primorsko-goranska HPS / Riječki alpinistički klub 20 23 24 4+ 26 26 24.98 25
26 . 526 Piskernik Nina-Maria 2001 AUT Kaernten NFÖ / Zell-Sele 16 26 26 9 24 24.5 25.24 26
  514 Javorić Kaja 2000 CRO Zagreb HPS / SPK Pulfer -1 -1 -1 -1 -1 -1    
Jury President : Elisabeth Galautz
Judge : Harald Klemm,Sabine Galautz,Walter Mörtl,Anton Baumann,Wolfgang Bischof,Zoran Sekulic,Anna Karnel,Katarina Loibner,Gerhard Gradenegger,Birgit Gasser,Bernhard Steindler,Franz Leitgeb,
routesetting : Michael Nedetzky
  start time : 2013-07-07 06:08:33
notice : 2013-07-07 12:29:42
end time : 2013-07-07 12:45:24
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

;   - Detail

Result U14 (male 2000 - 2001)

Ranking Stnr. Name year country federal state club Q1 (22) RQ1 PQ1 Q2 (7a / 20) RQ2 PQ2 PQ RQ F RF
1 . 617 Užnik Nicolai 2000 AUT Kaernten SV / St. Johann im R. Top 1 3 Top 1 5 3.87 1 Top 1
2 . 608 Rest Stephan 2001 AUT Salzburg ÖAV / Kuchl Top 1 3 Top 1 5 3.87 1 16+ 2
3 . 615 Hollinger Leonhard 2000 AUT Steiermark ÖAV / Liezen 19+ 7 7.5 Top 1 5 6.12 6 16+ 3
4 . 619 Loibner Tobias 2000 AUT Kaernten ÖAV / Wolfsberg Top 1 3 Top 1 5 3.87 1 15+ 4
4 . 632 Bogolin Maks 2000 SLO Ljubljana PZS / Črnuče Top 1 3 Top 1 5 3.87 1 15+ 4
6 . 623 Michurov Nikolay 2000 RUS Kaliningrad CFR / KCAF Top 1 3 Top 1 5 3.87 1 10+ 6
7 . 628 Ivanov Petar 2000 BUL Sofia FBAC / Altius 17+ 10 10.5 Top 1 5 7.25 7
8 . 610 Gasser Luca 2000 AUT Steiermark ÖAV / Graz 17 12 12.5 Top 1 5 7.91 8
9 . 602 Burian Matej 2000 CZE Jihomoravský ČHS / Rocky Monkeys Brno 20+ 6 6 20 10 10.5 7.94 9
10 . 624 Stengg Felix 2001 AUT Steiermark ÖAV / Graz 15+ 14 17 Top 1 5 9.22 10
11 . 622 Kuzechkin Ilya 2000 RUS Sankt Petersburg CFR / School 495 19+ 7 7.5 19+ 12 14 10.25 11
12 . 607 Nussbaumer Florian 2000 AUT Oberoesterreich NFÖ / Vöcklabruck 17+ 10 10.5 19+ 12 14 12.12 12
13 . 620 Gaidarov Konstantin 2001 BUL Sofia FBAC / Altius 19 9 9 19 17 19 13.08 13
14 . 616 Lysenko Vasiliy 2000 RUS Sankt Petersburg CFR / School 495 15 21 21 20 10 10.5 14.85 14
15 . 609 Neuwirth Roman 2001 AUT Kaernten ÖAV / Wolfsberg 15+ 14 17 19+ 12 14 15.43 15
15 . 621 Scherz Stefan 2001 AUT Niederoesterreich NFÖ / Neunkirchen 15+ 14 17 19+ 12 14 15.43 15
17 . 611 Petrov Stoyan 2001 BUL Stara Sagora FBAC / KES SELT 17 12 12.5 18 23 23.5 17.14 17
18 . 618 Sigmund Moritz 2000 ITA Suedtirol AVS / Brixen 13+ 22 23 19+ 12 14 17.94 18
19 . 613 Riedl Johannes 2000 AUT Kaernten SV / St. Johann im R. 15+ 14 17 19 17 19 17.97 19
19 . 626 Uhrner Leander 2001 AUT Steiermark ÖAV / Graz 15+ 14 17 19 17 19 17.97 19
21 . 601 Kogelev Sergei 2001 RUS Murmansk CFR / Apatity 15+ 14 17 17 25 26 21.02 21
21 . 603 Breitler Stefan 2000 AUT Steiermark ÖAV / Fohnsdorf 15+ 14 17 17 25 26 21.02 21
23 . 606 Zarfl Lukas 2001 AUT Kaernten ÖAV / Wolfsberg 12+ 25 26 19 17 19 22.23 23
23 . 625 Klochkov Aleksei 2001 RUS Murmansk CFR / Apatity 12+ 25 26 19 17 19 22.23 23
25 . 605 Mirchev Nikola 2001 BUL Sofia FBAC / Altius 12+ 25 26 18+ 22 22 23.92 25
26 . 612 Egger Niklas 2000 AUT Salzburg ÖAV / Oberpinzgau 13+ 22 23 16+ 28 28 25.38 26
27 . 627 Zekan Fran 2001 CRO Zagreb HPS / Velebit 13+ 22 23 13+ 29 29 25.83 27
28 . 604 Krynetskyi Oleksii 2000 UKR Odessa UMCF / Odessa YCS 12 28 28.5 18 23 23.5 25.88 28
29 . 629 Fettinger Maximilian 2001 AUT Oberoesterreich NFÖ / Vöcklabruck 8+ 31 31.5 17 25 26 28.62 29
30 . 630 Cuderman Simon 2000 AUT Kaernten NFÖ / Zell-Sele 12 28 28.5 11 30 30 29.24 30
31 . 631 Töfferl Thomas 2001 AUT Kaernten ÖAV / Wolfsberg 10 30 30 8 32 32 30.98 31
32 . 614 Eder Thomas 2001 AUT Salzburg ÖAV / Niedernsill 8+ 31 31.5 10 31 31 31.25 32
Jury President : Elisabeth Galautz
Judge : Harald Klemm,Sabine Galautz,Walter Mörtl,Anton Baumann,Wolfgang Bischof,Zoran Sekulic,Anna Karnel,Katarina Loibner,Gerhard Gradenegger,Birgit Gasser,Bernhard Steindler,Franz Leitgeb,
routesetting : Michael Nedetzky
  start time : 2013-07-06 06:30:31
notice : 2013-07-07 11:38:42
end time : 2013-07-07 11:38:51
www.wettklettern.org
www.wettklettern.com
           www.Wettklettern-Steiermark.at

;   - Detail

Result U16 (female 1998 - 1999)

Ranking Stnr. Name year country federal state club Q1 (7a+ / 180) RQ1 PQ1 Q2 (7a / 25) RQ2 PQ2 PQ RQ F RF
1 . 701 Schlacher Sabrina 1999 AUT Steiermark NFÖ / Judenburg 14+ 2 2 Top 1 3.5 2.65 2 27+ 1
2 . 703 Wojnar Alina 1999 AUT Wien ÖAV / OeGV Wien 15 1 1 Top 1 3.5 1.87 1 25 2
3 . 720 Fabjan Greta 1999 SLO Primorska PZS / Vipava 10+ 7 8 Top 1 3.5 5.29 5 24 3
4 . 717 Vondracek Angela 1998 AUT Wien ÖAV / OeGV Wien 12 6 6 Top 1 3.5 4.58 4 19 4
5 . 710 Trifu Arina Cipriana 1998 ROU Bucharest FRAE / ALPIN CLUB CARPATIC 13 4 4 Top 1 3.5 3.74 3 18 5
6 . 719 Sekulic Andjela 1999 SRB Belgrad USPFS / PK Zemun 13+ 3 3 20 9 11 5.75 6 16 6
7 . 707 Salcher Magdalena 1999 AUT Kaernten ÖAV / Klagenfurt 12+ 5 5 22 8 8 6.33 7
8 . 706 Glušič Sara 1999 SLO Koroska PZS / Ravne 8.600 14 16 Top 1 3.5 7.48 8
9 . 716 Trinkl Lara 1999 AUT Kaernten ÖAV / Wolfsberg 9 12 12.5 22+ 7 7 9.35 9
10 . 705 Apostolović Branislava 1998 SRB Belgrad USPFS / PK Zemun 10+ 7 8 20 9 11 9.38 10
10 . 712 Altancheva Denitsa 1999 BUL Varna FBAC / Varnaclimbing 10+ 7 8 20 9 11 9.38 10
12 . 721 Scharler Nicole 1998 AUT Salzburg ÖAV / Oberpinzgau 10 10 10.5 20 9 11 10.75 12
13 . 708 Egger Teresa 1999 AUT Salzburg ÖAV / Oberpinzgau 8.600 14 16 20 9 11 13.27 13
14 . 711 Angelova Krastina 1999 BUL Sofia FBAC / NSA Sofia 10 10 10.5 11 19 19.5 14.31 14
15 . 718 Dmitrieva Ekatarina 1998 RUS Sankt Petersburg Rockchallenge / Climbing School 8.600 14 16 19 14 14 14.97 15
