stwk    Hall of Fame           super ranking : Dražumerič Sofija 300 Punkte, Vilks Edvards 300 Punkte, Oman Kilian 286 Punkte,             Team Rankings : NFÖ - Petzen 5364 Punkte, PZS - Radovljica 3359 Punkte, FBAC - NSA Sofia 2410 Punkte,

Cup Ergebnis

Klasse :

Cupwertung U08 (female, 2016 - 2017)

Platz Name Jahrgang Nation federal state Verein B 1 B 2 Punkte
1 Cosma Anastasia 2016 ROU Cluj FRAE / Gravity Team 80 (2.) 100 (1.) 180
2 Hristova Maria 2016 BUL Sofia FBAC / Altius 100 (1.) 65 (3.) 165
3 Schütz Romy 2016 AUT Steiermark ÖAV / Schladming 65 (3.) 80 (2.) 145
4 Kalova Vihra 2016 BUL Varna varnaclimbing /  65 (3.) 51 (5.) 116
5 Tengg Estelle 2016 AUT Kaernten ÖAV / Villach 47 (6.) 65 (3.) 112
6 Sluková Ester 2016 SVK Trencin JAMES / HK Manin 51 (5.) 47 (6.) 98

Cupwertung U08 (male, 2016 - 2017)

Platz Name Jahrgang Nation federal state Verein B 1 B 2 Punkte
1 Vilks Edvards 2016 LAT Riga   100 (1.) 100 (1.) 200
2 Petkov Matey 2016 BUL Sofia FBAC / NSA Sofia 80 (2.) 80 (2.) 160
3 Slavkov Kristian 2016 BUL Sofia FBAC / NSA Sofia 55 (4.) 65 (3.) 120
4 Penov Boris 2017 BUL Sofia FBAC / NSA Sofia 65 (3.) 51 (5.) 116
5 Oman Kilian 2016 AUT Kaernten NFÖ / Petzen 51 (5.) 55 (4.) 106
6 Zahariev Joachim 2017 BUL Sofia FBAC / Altius 47 (6.) 51 (5.) 98

Cupwertung U10 (female, 2014 - 2015)

Platz Name Jahrgang Nation federal state Verein B 1 B 2 Punkte
1 Obermoser Sara 2014 AUT Salzburg ÖAV / Pongau 100 (1.) 80 (2.) 180
1 Zakolodna Anastasiia 2014 UKR Kharkov UMCF / Kharkov FTI sport club 80 (2.) 100 (1.) 180
3 Mirova Daniela 2014 BUL Sofia FBAC / NSA Sofia 51 (5.) 55 (4.) 106
4 Ciubotaru Anabelle 2014 ROU Iasi FRAE / C.S. Climber 65 (3.) 40 (8.) 105
5 Trasischker Kimi 2014 AUT Kaernten ÖAV / Villach 34 (10.) 65 (3.) 99
6 Rotaru Rona 2014 ROU Timis FRAE / One Move 40 (8.) 51 (5.) 91
7 Ilieva Siana 2014 BUL Sofia FBAC / Altius 47 (6.) 43 (7.) 90
8 Indrijaite Undine 2014 LAT Riga   55 (4.) 31 (11.) 86
9 Ianc Ilinca 2014 ROU Timis FRAE / One Move 43 (7.) 37 (9.) 80
10 Liptáková Clara 2014 SVK Bratislava JAMES / Lezecka akademia 24 (14.) 47 (6.) 71
10 kakhiani Inola 2014 GEO Georgia   37 (9.) 34 (10.) 71
12 Walcher Zoe 2014 AUT Steiermark ÖAV / Liezen 31 (11.) 26 (13.) 57
13 Nesheva Maya 2015 BUL Sofia FBAC / Altius 28 (12.) 22 (15.) 50
14 Cibulková Nela 2015 CZE Praha LANO / HO Horoakademie 20 (16.) 28 (12.) 48
15 Bobisova Juliana 2014 SVK Bratislava JAMES / LK SPIDER´S NOOK Modra 26 (13.) 20 (16.) 46
16 Groligova Simona 2015 CZE Brno ČHS / Sokol Brno I. 22 (15.) 18 (17.) 40
16 Plösch Anna 2014 AUT Kaernten ÖAV / Wolfsberg 16 (18.) 24 (14.) 40
18 Bontea Leea 2014 ROU Cluj FRAE / Gravity Team 18 (17.) 16 (18.) 34
19 Jozefovičová Sárka 2014 SVK Trenčiansky JAMES / HK Manin 14 (19.) 16 (18.) 30
20 Sokoll Emma 2014 AUT Kaernten ÖAV / Wolfsberg 12 (20.) 12 (20.) 24
21 Sokoll Luisa 2015 AUT Kaernten ÖAV / Wolfsberg   10 (21.) 10

Cupwertung U10 (male, 2014 - 2015)

Platz Name Jahrgang Nation federal state Verein B 1 B 2 Punkte
1 Yordanov Martin 2015 BUL Sofia FBAC / NSA Sofia 65 (3.) 100 (1.) 165
2 Šak Matej 2014 SVK prešovský JAMES / HK Vabec, Boulderšopa, Stará Ľubovňa 80 (2.) 80 (2.) 160
3 Penov Ventsislav 2014 BUL Sofia FBAC / NSA Sofia 100 (1.) 43 (7.) 143
4 Cosma Sebastian 2014 ROU Cluj FRAE / Gravity Team 43 (7.) 65 (3.) 108
5 Tudosa Ilie 2015 ROU Iasi FRAE / C.S. Climber 47 (6.) 51 (5.) 98
6 Píro Tobiáš 2014 CZE Brno ČHS / Sokol Brno I. 55 (4.) 40 (8.) 95
7 Loica Raul 2014 ROU Timis FRAE / CS Alternative Timsoara 37 (9.) 55 (4.) 92
8 Medgyesi Ádám 2014 SRB Subotica PSK Spartak Subotica /  43 (7.) 37 (9.) 80
9 Preda Sebastian 2015 ROU Timis FRAE / One Move 51 (5.) 28 (12.) 79
10 Obiltschnig Ronnie 2015 AUT Kaernten SV / St. Johann im R. 24 (14.) 51 (5.) 75
11 Nikolov Petar 2015 BUL Sofia FBAC / Altius 28 (12.) 34 (10.) 62
12 Ďurina Tomáš 2014 SVK Zilina JAMES / LA SKALA 31 (11.) 28 (12.) 59
13 Bača Teodor 2014 CZE Brno ČHS / Sokol Brno I. 34 (10.) 18 (17.) 52
13 Cireap Paul 2015 ROU Timis FRAE / One Move 24 (14.) 28 (12.) 52
15 Baba Eduard 2015 ROU Timis FRAE / CS Alternative Timsoara 28 (12.) 22 (15.) 50
16 Hristov Ivan 2015 BUL Sofia FBAC / NSA Sofia 16 (18.) 31 (11.) 47
17 Čech Hugo 2014 SVK Trenčiansky JAMES / HK Manin 20 (16.) 20 (16.) 40
18 Stiubea Horia 2015 ROU Timis FRAE / One Move 18 (17.) 18 (17.) 36
19 Cimperšek Jan 2015 SLO Savinjska PZS / ŠD Pajki 14 (19.) 12 (20.) 26
19 Mărginean Stefan 2014 ROU Cluj FRAE / Gravity Team 12 (20.) 14 (19.) 26

Cupwertung U12 (female, 2012 - 2013)

Platz Name Jahrgang Nation federal state Verein B 1 B 2 Punkte
1 Dražumerič Sofija 2012 SLO Savinjska PZS / Celje 100 (1.) 100 (1.) 200
2 Preda Emilia 2013 ROU Timis FRAE / One Move 80 (2.) 55 (4.) 135
3 Ivanovska Kalina 2012 MKD Skopje MSCF / SCC Extreme Skopje 34 (10.) 80 (2.) 114
4 Novak Ula 2012 SLO Savinjska PZS / Celje 51 (5.) 51 (5.) 102
4 Stamate Sarah 2013 ROU Cluj FRAE / Gravity Team 37 (9.) 65 (3.) 102
6 Ticha Klara 2012 CZE Praha LANO / HO Horoakademie 47 (6.) 47 (6.) 94
7 Cimperšek Eva 2012 SLO Savinjska PZS / ŠD Pajki 55 (4.) 28 (12.) 83
8 Kozlovacki Minja 2013 SRB Belgrade   65 (3.) 16 (18.) 81
9 Hlushko Anastasiia 2013 SVK Zilina JAMES / LA SKALA 26 (13.) 43 (7.) 69
10 Fintineanu Ana 2013 ROU Timis FRAE / One Move 28 (12.) 40 (8.) 68
10 Hornböck Lea 2012 AUT Kaernten SV / St. Johann im R. 34 (10.) 34 (10.) 68
12 Kaplan Klaudie 2013 CZE Brno ČHS / Sokol Brno I. 43 (7.) 24 (14.) 67
13 Cibulková Ema 2013 CZE Praha LANO / HO Horoakademie 40 (8.) 18 (17.) 58
14 Petrusel Eliza 2013 ROU Cluj FRAE / Gravity Team 16 (18.) 37 (9.) 53
15 Obermoser Sophie 2012 AUT Salzburg ÖAV / Pongau 20 (16.) 31 (11.) 51
16 Juzlenko Ennija 2013 LAT Riga   14 (19.) 26 (13.) 40
17 Kapsdorferová Petra 2013 SVK Zilina JAMES / LA SKALA 22 (15.) 12 (20.) 34
17 Sejak Maja 2012 AUT Steiermark   14 (19.) 20 (16.) 34
19 Vozárová Krisína 2013 SVK Trenčiansky JAMES / HK Manin 24 (14.) 8 (23.) 32
19 Wohinz Anna 2012 AUT Steiermark   10 (21.) 22 (15.) 32
21 Lucescu Anastasia 2013 ROU Iasi FRAE / Alpin Club Repedea Iasi 18 (17.) 10 (21.) 28
22 Ćakić Mila 2012 SRB Subotica PSK Spartak Subotica /  7 (24.) 14 (19.) 21
23 Juratsch Alexia 2012 AUT Kaernten NFÖ / Petzen 9 (22.) 9 (22.) 18
24 Gomez - Segovia Aylen 2013 AUT Kaernten SV / St. Johann im R. 9 (22.) 7 (24.) 16
25 Hauptvogelová Zuzana 2013 SVK Zilina JAMES / LA SKALA 6 (25.) 5 (26.) 11
26 MARINOVA DARIA 2013 BUL Sofia FBAC / Altius 5 (26.) 4 (27.) 9
27 Ogradi Nika 2013 SLO Savinjska ŠD Pajki / ŠD Pajki   6 (25.) 6

Cupwertung U12 (male, 2012 - 2013)

Platz Name Jahrgang Nation federal state Verein B 1 B 2 Punkte
1 Tudosa Constantin 2013 ROU Iasi FRAE / C.S. Climber 80 (2.) 100 (1.) 180
2 Stamate Stefan 2013 ROU Cluj FRAE / Gravity Team 100 (1.) 65 (3.) 165
3 Buček Matúš 2012 SVK Trenčiansky JAMES / HK Manin 34 (10.) 80 (2.) 114
4 Zahariev Jakob 2013 BUL Sofia FBAC / Altius 51 (5.) 51 (5.) 102
4 Michor Jona 2013 AUT Steiermark SV / Boulder Verein Bloc House 47 (6.) 55 (4.) 102
6 Píro Timotej 2012 CZE Brno ČHS / Sokol Brno I. 65 (3.) 34 (10.) 99
7 Kerschbaumer Jakob 2013 AUT Steiermark   55 (4.) 31 (11.) 86
8 Crisan Eric 2012 ROU Cluj FRAE / Gravity Team 40 (8.) 43 (7.) 83
9 Grancharov Vasil 2013 BUL Sofia FBAC / Altius 40 (8.) 40 (8.) 80
10 Lipták Samuel 2012 SVK Bratislava JAMES / Lezecka akademia 31 (11.) 47 (6.) 78
11 Filip Tudor Constantin 2013 ROU Iasi FRAE / Alpin Club Repedea Iasi 43 (7.) 22 (15.) 65
12 Stiubea Vlad 2012 ROU Timis FRAE / One Move 28 (12.) 28 (12.) 56
13 Schütz Mateo 2013 AUT Steiermark ÖAV / Schladming 18 (17.) 37 (9.) 55
14 Kerschbaumer Anton 2013 AUT Steiermark   20 (16.) 26 (13.) 46
15 Mahút Šimon 2012 SVK Trenčiansky JAMES / HK Manin 28 (12.) 16 (18.) 44
16 Danev Aleksandar 2013 BUL Sofia FBAC / NSA Sofia 28 (12.) 10 (21.) 38
16 Luger Maximilian 2012 AUT Kaernten NFÖ / Petzen 18 (17.) 20 (16.) 38
18 Ljubicic Ilija 2013 SRB Belgrade SPSS / SPK Gekon 22 (15.) 14 (19.) 36
19 Szabo Demeter Zoltan 2013 ROU Cluj FRAE / Gravity Team 12 (20.) 18 (17.) 30
20 Danev Cvetan 2013 BUL Sofia FBAC / NSA Sofia 18 (17.) 8 (23.) 26
21 Dozan Daniel 2012 CRO Kaštel Sućurac HSPS / SPK TNT   24 (14.) 24
22 Pogacnik Nico 2013 AUT Kaernten ÖAV / Villach 10 (21.) 12 (20.) 22
23 Maar Jakub 2012 SVK Zilina JAMES / LA SKALA 7 (24.) 9 (22.) 16
24 Bernaťák Hugo 2013 SVK Zilina JAMES / LA SKALA 8 (23.) 7 (24.) 15
24 Kreuzberger Felix 2012 AUT Kaernten ÖAV / Villach 9 (22.) 6 (25.) 15
26 Kasman Matúš Damián 2013 SVK Zilina JAMES / LA SKALA 5 (26.) 5 (26.) 10
26 Turiak Martin 2012 SVK Zilina JAMES / LA SKALA 6 (25.) 4 (27.) 10

Cupwertung U14 (female, 2010 - 2011)

Platz Name Jahrgang Nation federal state Verein B 1 B 2 Punkte
1 Tarkuš Vesna 2011 SLO Štajerska PZS / Slovenska Bistrica 100 (1.) 80 (2.) 180
2 Bavdek Sara 2011 SLO Gorenjska PZS / PK FA 37 (9.) 100 (1.) 137
3 Kamenarska Alexandra 2010 BUL Sofia FBAC / NSA Sofia 80 (2.) 55 (4.) 135
4 Ciutacu Teodora 2011 ROU Timis FRAE / One Move 65 (3.) 65 (3.) 130
5 Zikic Darina 2010 SRB Nis PAEK /  47 (6.) 51 (5.) 98
6 Pötzi Jana 2010 AUT Kaernten ÖAV / Villach 51 (5.) 40 (8.) 91
7 Ogradi Iva 2011 SLO Savinjska ŠD Pajki / ŠD Pajki 55 (4.) 34 (10.) 89
8 Zahan Emma 2010 ROU Timis FRAE / One Move 37 (9.) 47 (6.) 84
9 Mitterer Mia-Sophie 2010 AUT Kaernten ÖAV / Villach 43 (7.) 37 (9.) 80
10 Aleksieva Stela 2011 BUL Sofia FBAC / NSA Sofia 40 (8.) 31 (11.) 71
11 Chimorgiachis Adriana 2010 ROU Cluj FRAE / Gravity Team 22 (15.) 43 (7.) 65
11 Raffai Kira 2010 SRB Subotica PSK Spartak Subotica /  37 (9.) 28 (12.) 65
13 Petrovay Nadia 2010 ROU Cluj FRAE / Gravity Team 28 (12.) 24 (14.) 52
14 Khergiani Elene 2011 GEO Georgia   28 (12.) 22 (15.) 50
15 Bačová Zoe 2011 CZE Brno ČHS / Sokol Brno I. 18 (17.) 26 (13.) 44
16 Zborilova Barbora 2010 CZE Brno ČHS / Sokol Brno I. 24 (14.) 18 (17.) 42
17 Sumper Mia 2010 AUT Kaernten SV / St. Johann im R. 20 (16.) 16 (18.) 36
18 Chugoshvili Mariam 2010 GEO Georgia   12 (20.) 20 (16.) 32
19 Kaljevic Lena 2010 SRB Belgrade   18 (17.) 12 (20.) 30
20 Tengg Maureen 2010 AUT Kaernten ÖAV / Villach 18 (17.) 8 (23.) 26
21 Kovačič Ula 2011 SLO Štajerska ŠD Pajki / ŠD Pajki 8 (23.) 14 (19.) 22
22 Šiplika Regina 2011 SRB Subotica SPSS / Spartak Subotica 10 (21.) 9 (22.) 19
23 Stožir Ajda 2011 SLO Štajerska ŠD Pajki / ŠD Pajki 8 (23.) 10 (21.) 18
24 Oana Irina 2011 ROU Cluj FRAE / Gravity Team 9 (22.) 5 (26.) 14
25 Ose Nallija 2011 LAT Riga   5 (26.) 7 (24.) 12
26 Turiaková Terézia 2011 SVK Zilina JAMES / LA SKALA 4 (27.) 6 (25.) 10
27 Daneva Ekaterina 2011 BUL Sofia FBAC / NSA Sofia 6 (25.) 3 (28.) 9
28 Ratiani Irina 2010 GEO Georgia   3 (28.) 4 (27.) 7

Cupwertung U14 (male, 2010 - 2011)

Platz Name Jahrgang Nation federal state Verein B 1 B 2 Punkte
1 KoroŠ Žiga 2011 SLO Koroska AK / Ravne 100 (1.) 100 (1.) 200
2 Novak Tin 2010 SLO Savinjska PZS / Celje 80 (2.) 80 (2.) 160
3 Ianc Andrei 2011 ROU Timis FRAE / One Move 65 (3.) 65 (3.) 130
4 Krešl Jáchym 2010 CZE Brno ČHS / Sokol Brno I. 55 (4.) 55 (4.) 110
5 Sălăgeanu Luca 2011 ROU Timis FRAE / One Move 40 (8.) 51 (5.) 91
6 Dan Andrei 2011 ROU Timis FRAE / One Move 47 (6.) 43 (7.) 90
7 Ciotlaus Filip 2011 ROU Cluj FRAE / Gravity Team 51 (5.) 34 (10.) 85
8 Kirikashvili Luka 2011 GEO Georgia   43 (7.) 40 (8.) 83
9 Matus Lahky 2010 SVK Bratislava JAMES / Lezecká akadémia Bratislava 26 (13.) 47 (6.) 73
10 Merdjanov Georgi 2010 BUL Sofia FBAC / NSA Sofia 34 (10.) 37 (9.) 71
11 Nowak Samuel 2010 AUT Kaernten NFÖ / Petzen 37 (9.) 26 (13.) 63
12 Kushashvili Nika 2010 GEO Georgia   34 (10.) 24 (14.) 58
13 Berelashvili Soso 2011 GEO Georgia   34 (10.) 18 (17.) 52
14 Kučera Tamaš 2011 SRB Subotica SPSS / Spartak Subotica 20 (16.) 31 (11.) 51
15 Vezer Aron 2010 ROU Cluj FRAE / Gravity Team 18 (17.) 28 (12.) 46
16 Fuschlberger Kilian 2011 AUT Salzburg ÖAV / Kuchl 22 (15.) 22 (15.) 44
17 Szabo Demeter Laszlo 2010 ROU Cluj FRAE / Gravity Team 26 (13.) 14 (19.) 40
18 Hauptvogel Jakub 2011 SVK Zilina JAMES / LA SKALA 18 (17.) 20 (16.) 38
19 Kreuzberger Maximilian 2011 AUT Salzburg ÖAV / Pongau   16 (18.) 16
20 Tengg Phillip 2011 AUT Kaernten ÖAV / Villach   12 (20.) 12

Cupwertung U16 (female, 2008 - 2009)

Platz Name Jahrgang Nation federal state Verein B 1 B 2 Punkte
1 Bobnar Teja 2008 SLO Gorenjska PZS / GŠD Bricalp 65 (3.) 100 (1.) 165
1 Wimmer Anja 2008 AUT Steiermark SV / Boulder Verein Bloc House 100 (1.) 65 (3.) 165
3 Podobnik Maruša 2008 SLO Ljubljana PZS / Športno Plezalni klub AK Ljubljana 80 (2.) 80 (2.) 160
4 Kreuzberger Sophie 2009 AUT Kaernten ÖAV / Villach 55 (4.) 51 (5.) 106
5 Novicka Annija 2008 LAT Riga   43 (7.) 55 (4.) 98
5 Gliebe Žana 2008 SLO Koroska PZS / Ravne 51 (5.) 47 (6.) 98
7 Kasabova Krasimira 2009 BUL Sofia FBAC / Altius 43 (7.) 37 (9.) 80
8 Kobitjeva Rebeka 2009 LAT Riga   34 (10.) 43 (7.) 77
9 Kojadinovic Lena 2008 SRB Belgrade SPSS / spk soko 47 (6.) 28 (12.) 75
10 Skarlovnik Taja 2008 SLO Koroska PZS / Slovenj Gradec 37 (9.) 34 (10.) 71
10 Kalouskova Ema 2009 CZE Praha LANO / HO Horoakademie 31 (11.) 40 (8.) 71
12 Tutnovic Kaja 2008 SRB vrnjacka banja SPSS / psk goc 26 (13.) 31 (11.) 57
13 Oprešnik Barl Zara 2008 SLO Koroska   31 (11.) 20 (16.) 51
14 Georgieva Ralina 2009 BUL Varna varnaclimbing /  24 (14.) 24 (14.) 48
14 Bendić Jovana 2009 SRB Belgrad SPSS / Black Rock 20 (16.) 28 (12.) 48
16 Simeonova Sirma 2009 BUL Sofia FBAC / NSA Sofia 22 (15.) 18 (17.) 40
16 Danková Terézia 2009 SVK Zilina JAMES / LA SKALA 18 (17.) 22 (15.) 40
18 Škrobianová Tatiana 2009 SVK Zilina JAMES / LA SKALA 16 (18.) 16 (18.) 32
19 Sint Lea 2009 AUT Kaernten ÖAV / Villach   14 (19.) 14

Cupwertung U16 (male, 2008 - 2009)

Platz Name Jahrgang Nation federal state Verein B 1 B 2 Punkte
1 Schnugg Felix 2008 AUT Salzburg ÖAV / Kuchl 100 (1.) 65 (3.) 165
2 Werbitsch Tim 2008 AUT Kaernten ÖAV / Klagenfurt 43 (7.) 100 (1.) 143
3 Mader Tobias 2008 AUT Kaernten NFÖ / Villach 80 (2.) 55 (4.) 135
4 Vrčkovnik Metod 2008 SLO Koroska PZS / Ravne 65 (3.) 47 (6.) 112
5 Jakubec Šimon 2009 SVK Zilina JAMES / LA SKALA 55 (4.) 43 (7.) 98
6 Poljski Erazem 2009 SLO Osrednjeslovenska   51 (5.) 40 (8.) 91
7 Metreveli Luka 2008 GEO Georgia   47 (6.) 37 (9.) 84
8 Fina Asher 2008 AUT Kaernten ÖAV / Villach   80 (2.) 80
9 Filip Mihail Călin 2009 ROU Iasi FRAE / Alpin Club Repedea Iasi 40 (8.) 34 (10.) 74
10 Rapić Damjan 2009 SRB Subotica SPSS / Spartak Subotica 37 (9.) 31 (11.) 68
11 Dimov Nikola 2009 BUL Sofia FBAC / NSA Sofia 34 (10.) 24 (14.) 58
12 Wimmer Jonas 2009 AUT Steiermark SV / Boulder Verein Bloc House   51 (5.) 51
13 Ferk Simon 2008 AUT Kaernten NFÖ / Petzen   28 (12.) 28
14 Hettegger Lukas 2009 AUT Salzburg ÖAV / Pongau   26 (13.) 26

Cupwertung H16 (female, 1950 - 2007)

Platz Name Jahrgang Nation federal state Verein B 1 B 2 Punkte
1 Baraka Elza 2001 LAT Riga   80 (2.) 100 (1.) 180
2 Glušič Petra 2001 SLO Koroska PZS / DRPK 65 (3.) 80 (2.) 145
3 Zakharova Ksenia 2006 UKR Kharkov   55 (4.) 65 (3.) 120
4 Avender Sophia 2007 AUT Steiermark ÖAV / Graz 100 (1.)   100
5 Švastová Kristýna 2007 CZE Praha LANO / HO Horoakademie 47 (6.) 51 (5.) 98
6 Nedyalkova Yoanna 2004 BUL Stara Sagora FBAC / KES SELT 51 (5.) 40 (8.) 91
7 Bulušková Nikola 2005 CZE Praha LANO / HO Horoakademie 34 (10.) 55 (4.) 89
8 Tkadlecová Kamila 2007 CZE Praha LANO / HO Horoakademie 40 (8.) 47 (6.) 87
9 Švastova Ráchel 2007 CZE Praha LANO / HO Horoakademie 43 (7.) 43 (7.) 86
10 Bogoeva Ema 2006 BUL Varna varnaclimbing /  37 (9.) 34 (10.) 71
11 Vankova Ani 2007 BUL Stara Sagora FBAC / KES SELT 31 (11.) 37 (9.) 68
12 Mircheva Lora 2007 BUL Sofia FBAC / NSA Sofia 28 (12.) 31 (11.) 59

Cupwertung H16 (male, 1950 - 2007)

Platz Name Jahrgang Nation federal state Verein B 1 B 2 Punkte
1 Neuwirth Roman 2001 AUT Kaernten ÖAV / Wolfsberg 80 (2.) 100 (1.) 180
1 Mader Felix 2005 AUT Kaernten NFÖ / Villach 100 (1.) 80 (2.) 180
3 Uschnig Jonas 1997 AUT Steiermark ÖAV / Graz 65 (3.) 65 (3.) 130
4 Berze Matthäus 2005 AUT Steiermark ÖAV / Graz 51 (5.) 55 (4.) 106
5 Endrle Adam 2007 CZE Praha LANO / HO Horoakademie 55 (4.) 43 (7.) 98
5 Schrittwieser Julian 2007 AUT Steiermark NFÖ / Muerzzuschlag 47 (6.) 51 (5.) 98
7 Trost Denis 2007 SLO Koroska PZS / Ravne 43 (7.) 47 (6.) 90
8 Jankovskis Rolands 2005 LAT Riga   40 (8.) 37 (9.) 77
9 Ciobotaru Mihnea 2007 ROU Iasi FRAE / Alpin Club Repedea Iasi 34 (10.) 40 (8.) 74
10 Petrov Stoyan 2001 BUL Stara Sagora FBAC / KES SELT 37 (9.) 34 (10.) 71

Mainpage choose event choose cup results
Fahne Deutsch Fahne English Fahne Fahne Fahne Hrvatski Fahne Magyar Fahne Italiano Fahne Slovensko Fahne Serbisch Fahne Fahne Fahne 日本語 Fahne Problems? => Wettkampf1@Wettklettern.org
Du bist der 850820 Besucher.!  4873730 Klicks   Wettkampf V1.097 (C)2007-2023 by www.EmptySoft.net Kontakt / DSGVO 0.34s Logo BoulderHoelle