Croatian Cup HRV : RegionalCup 2010 RCC - Zagreb Kletterhalle Zagreb / 2010-10-30 Cupwertungen: iRCC - InterRegional Youth Climbing Cup 2010 |
Croatian Cup HRV : RegionalCup 2010 RCC - Zagreb Kletterhalle Zagreb / 2010-10-30 Cupwertungen: iRCC - InterRegional Youth Climbing Cup 2010 |
Ranking | Stnr. | Name | year | country | federal state | club | Q1 (6c+ / 100) | RQ1 | PQ1 | Q2 (6c+ / 100) | RQ2 | PQ2 | PQ | RQ | F | RF | SF (7b+ / 100) | RSF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 52 | Pilz Jessica | 1996 | AUT | Niederoesterreich | ÖAV / Amstetten | Top | 1 | 4.5 | Top | 1 | 4.5 | 4.50 | 1 | Top | 1 | 100.001 | 1 |
2 . | 86 | Lach Nina | 1995 | AUT | Steiermark | ÖAV / Graz | Top | 1 | 4.5 | Top | 1 | 4.5 | 4.50 | 1 | Top | 1 | Top | 2 |
3 . | 54 | Maiss Laura | 1996 | AUT | Niederoesterreich | ÖAV / Amstetten | Top | 1 | 4.5 | Top | 1 | 4.5 | 4.50 | 1 | Top | 1 | 19 | 3 |
4 . | 84 | Kalan Tjaša | 1996 | SLO | Gorenjska | PZS / Kranj | Top | 1 | 4.5 | Top | 1 | 4.5 | 4.50 | 1 | Top | 1 | 17- | 4 |
5 . | 78 | Valtan Yvonne | 1995 | AUT | Kaernten | ÖAV / Klagenfurt | Top | 1 | 4.5 | Top | 1 | 4.5 | 4.50 | 1 | 29- | 5 | ||
6 . | 53 | Bogataj Katarina | 1995 | SLO | Gorenjska | PZS / Radovljica | Top | 1 | 4.5 | Top | 1 | 4.5 | 4.50 | 1 | 27- | 6 | ||
7 . | 79 | Vrdoljak Iva | 1995 | CRO | Primorsko-goranska | HPS / SPK Rirockclimbing | Top | 1 | 4.5 | Top | 1 | 4.5 | 4.50 | 1 | 26 | 7 | ||
7 . | 81 | Laub Vanessa | 1996 | AUT | Kaernten | ÖAV / Villach | Top | 1 | 4.5 | Top | 1 | 4.5 | 4.50 | 1 | 26 | 7 | ||
9 . | 80 | Erjavec Karin | 1996 | SLO | Gorenjska | PZS / Tržič | 17 | 9 | 10 | 15- | 10 | 10 | 10.00 | 9 | ||||
10 . | 76 | Dukic Daria | 1995 | CRO | Zagreb | HPS / Velebit | 17- | 12 | 12 | 16 | 9 | 9 | 10.39 | 10 | ||||
11 . | 77 | Pučko Maša | 1996 | SLO | Gorenjska | PZS / Kranj | 17 | 9 | 10 | 14- | 11 | 11.5 | 10.72 | 11 | ||||
11 . | 83 | Vlatkovic Karla | 1995 | CRO | Zagreb | HPS / SPK Pulfer | 17 | 9 | 10 | 14- | 11 | 11.5 | 10.72 | 11 | ||||
13 . | 55 | Ratkovic Milja | 1996 | SRB | Belgrad | USPFS / Black Rock | 14 | 14 | 14 | 12 | 13 | 13 | 13.49 | 13 | ||||
13 . | 85 | Popović Rebeka | 1995 | CRO | Primorsko-goranska | HPS / Riječki alpinistički klub | 15 | 13 | 13 | 8- | 14 | 14 | 13.49 | 13 | ||||
15 . | 82 | Petko Petra | 1995 | CRO | Split | HPS / Caf | 13 | 15 | 15 | 7 | 15 | 15 | 15.00 | 15 |
Jury President : Anamarija Marović Judge : Harald Klemm,Victoria Klemm,Anamarija Marović,Vedran Vračar,Ana Prevsic,Slobodan Gejo,Kresimir Moric, Suncica, routesetting : Marko Rožman EDV - analysis : Harald Klemm |
start time : 2010-10-30 13:54:47 notice : 2010-10-30 21:41:46 end time : 2010-10-30 21:41:54 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393643 Besucher.! 5365798 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.40s |