PETZEN CLIMBING TROPHY 2014 (L) KletterZentrum Petzen / 2014-07-06 Cupwertungen: KFW Kärntner Klettercup 2014, PCT - Petzen Climbing Trophy 2014 |
PETZEN CLIMBING TROPHY 2014 (L) KletterZentrum Petzen / 2014-07-06 Cupwertungen: KFW Kärntner Klettercup 2014, PCT - Petzen Climbing Trophy 2014 |
Ranking | Stnr. | Name | year | country | federal state | club | Q1 (6b / 25) | RQ1 | PQ1 | Q2 (7b / 24) | RQ2 | PQ2 | PQ | RQ | F | TimeF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 109 | Totkova Aleksandra | 2005 | BUL | Sofia | FBAC / Vertical KPP | 19+ | 2 | 2 | 11+ | 16 | 19 | 6.16 | 5 | 18+ | 01:19 | 1 |
2 . | 158 | Šikulová Hana | 2005 | CZE | Olomoucký kraj | ČHS / HO Adrenalin Prostějov | 19 | 3 | 4 | 21+ | 1 | 1 | 2.00 | 1 | 17+ | 01:28 | 2 |
3 . | 151 | Nedelcheva Maria | 2005 | BUL | Sofia | FBAC / SC Climbo | 20 | 1 | 1 | 16+ | 6 | 6.5 | 2.55 | 2 | 17+ | 00:55 | 3 |
4 . | 101 | Kropfitsch Sara-Maria | 2005 | AUT | Kaernten | ÖAV / Villach | 18 | 9 | 12 | 20 | 3 | 3.5 | 6.48 | 6 | 17+ | 01:20 | 4 |
5 . | 108 | Seleznova Anastasiia | 2005 | UKR | Odessa | UMCF / Odessa YCS | 19 | 3 | 4 | 21 | 2 | 2 | 2.83 | 3 | 17 | 01:05 | 5 |
6 . | 154 | Durkova Sofia | 2005 | SVK | Bratislava | JAMES / Lezecka akademia | 18+ | 6 | 7 | 20 | 3 | 3.5 | 4.95 | 4 | 16+ | 00:55 | 6 |
7 . | 156 | Hanggi Correia Mariana | 2006 | BRA | Paraná | CBME / CS Quatro Barras | 19 | 3 | 4 | 12+ | 12 | 12 | 6.93 | 7 | |||
8 . | 102 | Fieger Helena | 2005 | AUT | Kaernten | ÖAV / Wolfsberg | 18 | 9 | 12 | 19 | 5 | 5 | 7.75 | 8 | |||
9 . | 159 | Schury Marie-Christin | 2005 | AUT | Kaernten | SV / St. Johann im R. | 18+ | 6 | 7 | 14+ | 11 | 11 | 8.78 | 9 | |||
10 . | 163 | Vukmirovic Vera | 2007 | SRB | Belgrad | USPFS / Ask Guru Belgrade | 18 | 9 | 12 | 16+ | 6 | 6.5 | 8.83 | 10 | |||
11 . | 106 | Savu Andreea | 2006 | ROU | Brasov | FRAE / Club Montan Altitudine | 18 | 9 | 12 | 14.500 | 8 | 9 | 10.39 | 11 | |||
11 . | 162 | Janošová Mariana | 2007 | CZE | Moravskoslezský | ČHS / HK Orlová HO Baník Karviná | 18 | 9 | 12 | 14.500 | 8 | 9 | 10.39 | 11 | |||
13 . | 161 | Marjanović Milica | 2005 | SRB | Belgrad | USPFS / Black Rock | 18+ | 6 | 7 | 11+ | 16 | 19 | 11.53 | 13 | |||
14 . | 110 | Sacharova Daria | 2005 | RUS | Leningrad | CFR / Rockchallenge | 11+ | 20 | 21.5 | 14.500 | 8 | 9 | 13.91 | 14 | |||
16 . | 112 | Notova Gabriela | 2007 | BUL | Sofia | FBAC / NSA Sofia | 18 | 9 | 12 | 11+ | 16 | 19 | 15.10 | 16 | |||
16 . | 153 | Mijatović Iva | 2007 | SRB | Belgrad | USPFS / Black Rock | 18 | 9 | 12 | 11+ | 16 | 19 | 15.10 | 16 | |||
18 . | 103 | Lenz Franziska | 2005 | AUT | Kaernten | ÖAV / Wolfsberg | 12+ | 17 | 17.5 | 12 | 13 | 14 | 15.65 | 18 | |||
19 . | 104 | Lytasova Arina | 2005 | RUS | Leningrad | CFR / Rockchallenge | 12 | 19 | 19 | 12 | 13 | 14 | 16.31 | 19 | |||
20 . | 113 | Stocker Julia | 2005 | AUT | Kaernten | ÖAV / Wolfsberg | 12+ | 17 | 17.5 | 11+ | 16 | 19 | 18.23 | 20 | |||
21 . | 111 | Krebs Janine | 2005 | AUT | Kaernten | ÖAV / Wolfsberg | 11+ | 20 | 21.5 | 11+ | 16 | 19 | 20.21 | 21 | |||
21 . | 157 | Vukmirovic Mira | 2005 | SRB | Belgrad | USPFS / Ask Guru Belgrade | 11+ | 20 | 21.5 | 11+ | 16 | 19 | 20.21 | 21 | |||
23 . | 105 | Ogris Nadja | 2006 | AUT | Kaernten | NFÖ / Zell-Sele | 11+ | 20 | 21.5 | 11 | 23 | 23 | 22.24 | 23 | |||
24 . | 155 | Bićanski Sofija | 2006 | SRB | Belgrad | USPFS / Black Rock | 10+ | 24 | 24 | 10 | 24 | 24 | 24.00 | 24 | |||
25 . | 160 | Krebs Zoe | 2007 | AUT | Kaernten | ÖAV / Wolfsberg | 5 | 25 | 25 | 6 | 25 | 25 | 25.00 | 25 | |||
152 | Rainer Hemma | 2005 | AUT | Kaernten | ÖAV / Klagenfurt | -1 | -1 | -1 | -1 | -1 | -1 |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Anton Baumann,Wolfgang Bischof,Thomas Ogris,Katarina Loibner,Gerhard Gradenegger,Gerhard Salchegger,Birgit Gasser,Georg Fieger,Sara Knafl,Daniela Jamnig-Kugi, routesetting : Max Rudigier EDV - analysis : Harald Klemm |
start time : 2014-07-06 08:00:12 notice : 2014-07-06 14:22:57 end time : 2014-07-06 14:23:06 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
PETZEN CLIMBING TROPHY 2014 (L) KletterZentrum Petzen / 2014-07-06 Cupwertungen: KFW Kärntner Klettercup 2014, PCT - Petzen Climbing Trophy 2014 |
Ranking | Stnr. | Name | year | country | federal state | club | Q1 (7b / 24) | RQ1 | PQ1 | Q2 (6b / 25) | RQ2 | PQ2 | PQ | RQ | F | TimeF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 205 | Cibulka Šimon | 2005 | CZE | Jihomoravský | SPL / Pustimer | Top | 1 | 1.5 | Top | 1 | 3.5 | 2.29 | 1 | 14+ | 02:48 | 1 |
2 . | 202 | Kirov Slav | 2005 | BUL | Sofia | FBAC / Altius | 14+ | 7 | 9.5 | Top | 1 | 3.5 | 5.77 | 5 | 14+ | 01:46 | 2 |
3 . | 251 | Rapa Darius Andrei | 2006 | ROU | Bucharest | FRAE / ALPIN CLUB CARPATIC | Top | 1 | 1.5 | Top | 1 | 3.5 | 2.29 | 1 | 14 | 02:54 | 3 |
4 . | 201 | Bakhmet-Smolenskyi Illja | 2005 | UKR | Kharkov | UMCF / | 21 | 3 | 3 | Top | 1 | 3.5 | 3.24 | 3 | 14 | 02:30 | 4 |
5 . | 255 | Kobzev Sergey | 2005 | RUS | Leningrad | CFR / Rockchallenge | 14+ | 7 | 9.5 | Top | 1 | 3.5 | 5.77 | 5 | 9 | 00:47 | 5 |
6 . | 259 | Brekovski Anton | 2005 | BUL | Sofia | FBAC / NSA Sofia | 18 | 4 | 4 | Top | 1 | 3.5 | 3.74 | 4 | 5+ | 00:46 | 6 |
7 . | 254 | Adamovský Adam | 2005 | CZE | Moravskoslezský | ČHS / HK Orlová HO Baník Karviná | 15 | 6 | 6 | 20 | 7 | 7.5 | 6.71 | 7 | |||
8 . | 256 | Rusev Nikolay | 2006 | BUL | Sofia | FBAC / Vertical KPP | 17+ | 5 | 5 | 19 | 9 | 10 | 7.07 | 8 | |||
9 . | 252 | Užnik Timo | 2006 | AUT | Kaernten | SV / St. Johann im R. | 14+ | 7 | 9.5 | 20 | 7 | 7.5 | 8.44 | 9 | |||
10 . | 207 | Tschische Simon | 2005 | AUT | Kaernten | ÖAV / Klagenfurt | 14+ | 7 | 9.5 | 19 | 9 | 10 | 9.75 | 10 | |||
11 . | 258 | Šikula Jaroslav | 2007 | CZE | Olomoucký kraj | ČHS / HO Adrenalin Prostějov | 14+ | 7 | 9.5 | 18+ | 12 | 12 | 10.68 | 11 | |||
12 . | 204 | Savu Lucian | 2007 | ROU | Brasov | FRAE / Club Montan Altitudine | 14 | 13 | 14 | 19 | 9 | 10 | 11.83 | 12 | |||
13 . | 257 | Brezo Balša | 2006 | SRB | Belgrad | USPFS / Black Rock | 14+ | 7 | 9.5 | 12 | 17 | 17 | 12.71 | 13 | |||
14 . | 208 | Karamanliev Evtim | 2007 | BUL | Sofia | FBAC / NSA Sofia | 14 | 13 | 14 | 13+ | 14 | 14 | 14.00 | 14 | |||
15 . | 203 | Kanitsch Nico | 2007 | AUT | Kaernten | ÖAV / Wolfsberg | 12+ | 16 | 16 | 17 | 13 | 13 | 14.42 | 15 | |||
16 . | 206 | Kirov Boyan | 2007 | BUL | Sofia | FBAC / Altius | 14 | 13 | 14 | 12+ | 15 | 15.5 | 14.73 | 16 | |||
17 . | 209 | Kühnl Wolfgang | 2006 | AUT | Kaernten | ÖAV / Klagenfurt | 12 | 17 | 17.5 | 12+ | 15 | 15.5 | 16.47 | 17 | |||
18 . | 253 | Mak Andreas | 2005 | AUT | Kaernten | NFÖ / Zell-Sele | 12 | 17 | 17.5 | 11 | 18 | 18 | 17.75 | 18 |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Anton Baumann,Wolfgang Bischof,Thomas Ogris,Katarina Loibner,Gerhard Gradenegger,Gerhard Salchegger,Birgit Gasser,Georg Fieger,Sara Knafl,Daniela Jamnig-Kugi, routesetting : Max Rudigier EDV - analysis : Harald Klemm |
start time : 2014-07-06 07:15:47 notice : 2014-07-06 14:22:59 end time : 2014-07-06 14:23:07 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
PETZEN CLIMBING TROPHY 2014 (L) KletterZentrum Petzen / 2014-07-06 Cupwertungen: KFW Kärntner Klettercup 2014, PCT - Petzen Climbing Trophy 2014 |
Ranking | Stnr. | Name | year | country | federal state | club | Q1 (6c+ / 25) | RQ1 | PQ1 | Q2 (7b+ / 27) | RQ2 | PQ2 | PQ | RQ | F | TimeF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 356 | Kodra Dominika | 2003 | SLO | Gorenjska | PZS / Kamnik | Top | 1 | 2 | 18 | 10 | 10 | 4.47 | 4 | 20+ | 03:00 | 1 |
2 . | 354 | Janošová Markéta | 2004 | CZE | Moravskoslezský | ČHS / HK Orlová HO Baník Karviná | Top | 1 | 2 | 22+ | 1 | 2 | 2.00 | 1 | 19+ | 02:49 | 2 |
3 . | 351 | Brkić Lucija | 2004 | CRO | Primorsko-goranska | HPS / SPK Rirockclimbing | Top | 1 | 2 | 18+ | 6 | 7.5 | 3.87 | 3 | 19+ | 02:49 | 3 |
4 . | 352 | Dudau Ariana | 2004 | ROU | Bucharest | FRAE / ALPIN CLUB CARPATIC | 20 | 13 | 13.5 | 22+ | 1 | 2 | 5.20 | 6 | 14+ | 02:14 | 4 |
5 . | 302 | Kmoch Lara | 2004 | CRO | Zagreb | HPS / SPK Pulfer | 23+ | 4 | 4.5 | 22+ | 1 | 2 | 3.00 | 2 | 12 | 01:18 | 5 |
6 . | 362 | Cibulková Tereza | 2003 | CZE | Jihomoravský | SPL / Pustimer | 23+ | 4 | 4.5 | 20+ | 5 | 5 | 4.74 | 5 | 12 | 01:13 | 6 |
7 . | 303 | Berger Ines | 2004 | AUT | Salzburg | ÖAV / Oberpinzgau | 23 | 6 | 8.5 | 22 | 4 | 4 | 5.83 | 7 | |||
8 . | 301 | Hristova Deya | 2004 | BUL | Sofia | FBAC / NSA Sofia | 23 | 6 | 8.5 | 18+ | 6 | 7.5 | 7.98 | 8 | |||
8 . | 358 | Dorwekinger Lisa | 2004 | AUT | Niederoesterreich | NFÖ / St. Pölten | 23 | 6 | 8.5 | 18+ | 6 | 7.5 | 7.98 | 8 | |||
10 . | 304 | Purkart Pia | 2003 | SLO | Ljubljana | PZS / ŠPD Korenjak | 23 | 6 | 8.5 | 17+ | 11 | 14 | 10.91 | 10 | |||
10 . | 359 | Auer Victoria | 2004 | AUT | Steiermark | NFÖ / Mitterdorf im Muerztal | 23 | 6 | 8.5 | 17+ | 11 | 14 | 10.91 | 10 | |||
10 . | 361 | Vasichkova Ekaterina | 2004 | RUS | Leningrad | CFR / Rockchallenge | 23 | 6 | 8.5 | 17+ | 11 | 14 | 10.91 | 10 | |||
13 . | 306 | Arzenšek Nika | 2003 | SLO | Gorenjska | PZS / Tržič | 15 | 19 | 20.5 | 18+ | 6 | 7.5 | 12.40 | 13 | |||
14 . | 307 | Velev Karin | 2004 | BUL | Sofia | FBAC / NSA Sofia | 21+ | 12 | 12 | 17+ | 11 | 14 | 12.96 | 14 | |||
15 . | 353 | Nedyalkova Yoanna | 2004 | BUL | Stara Sagora | FBAC / KES SELT | 20 | 13 | 13.5 | 17+ | 11 | 14 | 13.75 | 15 | |||
16 . | 308 | Ogris Jana | 2004 | AUT | Kaernten | NFÖ / Zell-Sele | 18 | 16 | 16.5 | 17+ | 11 | 14 | 15.20 | 16 | |||
16 . | 355 | Jaritz Marie | 2003 | AUT | Kaernten | SV / St. Johann im R. | 18 | 16 | 16.5 | 17+ | 11 | 14 | 15.20 | 16 | |||
18 . | 305 | Popescu Dor-Medina | 2003 | ROU | Brasov | FRAE / Club Montan Altitudine | 19 | 15 | 15 | 17 | 18 | 19.5 | 17.10 | 18 | |||
19 . | 360 | Bećirić Veronika | 2003 | SRB | Belgrad | USPFS / Black Rock | 15+ | 18 | 18 | 17 | 18 | 19.5 | 18.73 | 19 | |||
20 . | 309 | Schatz Anja | 2004 | AUT | Kaernten | ÖAV / Wolfsberg | 15 | 19 | 20.5 | 17 | 18 | 19.5 | 19.99 | 20 | |||
20 . | 311 | Zholobko Yelyzaveta | 2003 | UKR | Odessa | UMCF / Odessa YCS | 15 | 19 | 20.5 | 17 | 18 | 19.5 | 19.99 | 20 | |||
22 . | 312 | Cuderman Sarah | 2003 | AUT | Kaernten | NFÖ / Zell-Sele | 15 | 19 | 20.5 | 11+ | 22 | 22.5 | 21.48 | 22 | |||
23 . | 310 | Horn Annika | 2003 | AUT | Kaernten | ÖAV / Klagenfurt | 14+ | 23 | 23 | 11+ | 22 | 22.5 | 22.75 | 23 | |||
357 | Kanitsch Elina | 2004 | AUT | Kaernten | ÖAV / Wolfsberg | -1 | -1 | -1 | -1 | -1 | -1 |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Anton Baumann,Wolfgang Bischof,Thomas Ogris,Katarina Loibner,Gerhard Gradenegger,Gerhard Salchegger,Birgit Gasser,Georg Fieger,Sara Knafl,Daniela Jamnig-Kugi, routesetting : Max Rudigier EDV - analysis : Harald Klemm |
start time : 2014-07-06 07:46:35 notice : 2014-07-06 14:23:00 end time : 2014-07-06 14:23:09 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
PETZEN CLIMBING TROPHY 2014 (L) KletterZentrum Petzen / 2014-07-06 Cupwertungen: KFW Kärntner Klettercup 2014, PCT - Petzen Climbing Trophy 2014 |
Ranking | Stnr. | Name | year | country | federal state | club | Q1 (7b+ / 27) | RQ1 | PQ1 | Q2 (6c+ / 25) | RQ2 | PQ2 | PQ | RQ | F | TimeF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 401 | Podolan Thomas | 2003 | AUT | Salzburg | NFÖ / Salzburg | Top | 1 | 1 | Top | 1 | 6.5 | 2.55 | 1 | Top | 02:02 | 1 |
2 . | 465 | Van Malderen Jasper | 2003 | BEL | Vlaanderen | CMBeL / KBF Klimax | 22+ | 2 | 2 | Top | 1 | 6.5 | 3.61 | 2 | 22+ | 02:09 | 2 |
3 . | 413 | Tusnády Nimród Sebestyén | 2004 | HUN | Budapest | MHSSz / Klébi | 22 | 3 | 3 | Top | 1 | 6.5 | 4.42 | 3 | 19 | 01:30 | 3 |
4 . | 455 | Atanasov Petyr | 2003 | BUL | Sofia | FBAC / NSA Sofia | 21 | 4 | 4 | Top | 1 | 6.5 | 5.10 | 4 | 19 | 00:26 | 4 |
5 . | 463 | Lenz Maximilian | 2003 | AUT | Kaernten | ÖAV / Wolfsberg | 19+ | 5 | 10 | Top | 1 | 6.5 | 8.06 | 5 | 18+ | 01:45 | 5 |
6 . | 457 | Gruber Yannik | 2003 | AUT | Salzburg | ÖAV / Kuchl | 19+ | 5 | 10 | Top | 1 | 6.5 | 8.06 | 5 | 18 | 01:41 | 6 |
7 . | 403 | Rapa Cristian | 2003 | ROU | Bucharest | FRAE / ALPIN CLUB CARPATIC | 19+ | 5 | 10 | Top | 1 | 6.5 | 8.06 | 5 | 18 | 02:16 | 7 |
8 . | 454 | Radics Attila Zsombor | 2004 | HUN | Budapest | MHSSz / KLÉBI | 19+ | 5 | 10 | Top | 1 | 6.5 | 8.06 | 5 | 12+ | 00:52 | 8 |
9 . | 451 | Zinsler David | 2004 | AUT | Wien | NFÖ / Wien | 19+ | 5 | 10 | Top | 1 | 6.5 | 8.06 | 5 | 12+ | 00:54 | 9 |
10 . | 452 | Rusev Dimitar | 2003 | BUL | Sofia | FBAC / NSA Sofia | 19+ | 5 | 10 | Top | 1 | 6.5 | 8.06 | 5 | 12+ | 00:59 | 10 |
11 . | 456 | Ourumov Hristo | 2003 | BUL | Sofia | FBAC / Altius | 19+ | 5 | 10 | Top | 1 | 6.5 | 8.06 | 5 | 12+ | 01:12 | 11 |
12 . | 414 | Bonev Ivan | 2004 | BUL | Kazanlak | FBAC / KES SELT | 19+ | 5 | 10 | Top | 1 | 6.5 | 8.06 | 5 | 8+ | 01:16 | 12 |
13 . | 406 | Wirth Julian | 2003 | AUT | Salzburg | ÖAV / Werfen | 19+ | 5 | 10 | 23+ | 13 | 14.5 | 12.04 | 13 | |||
14 . | 405 | Miller Maxim | 2004 | RUS | Leningrad | CFR / Rockchallenge | 19+ | 5 | 10 | 23 | 17 | 18.5 | 13.60 | 14 | |||
17 . | 408 | Gollner Silvano | 2003 | AUT | Niederoesterreich | NFÖ / Weinburg | 17+ | 16 | 17 | 23 | 17 | 18.5 | 17.73 | 17 | |||
18 . | 412 | Wulz Johannes | 2003 | AUT | Kaernten | ÖAV / Wolfsberg | 17 | 19 | 23.5 | 23+ | 13 | 14.5 | 18.46 | 18 | |||
18 . | 462 | Vancraeynest Ties | 2003 | BEL | Vlaanderen | CMBeL / KBF Klimax | 17 | 19 | 23.5 | 23+ | 13 | 14.5 | 18.46 | 18 | |||
20 . | 416 | Ovchanetskyy Mykhail | 2003 | UKR | Odessa | UMCF / Odessa YCS | 17 | 19 | 23.5 | 23 | 17 | 18.5 | 20.85 | 20 | |||
20 . | 461 | Rus Adam | 2003 | SLO | Ljubljana | PZS / ŠPD Korenjak | 17 | 19 | 23.5 | 23 | 17 | 18.5 | 20.85 | 20 | |||
22 . | 407 | Veselić Igor | 2003 | SRB | Belgrad | USPFS / Black Rock | 17+ | 16 | 17 | 14+ | 27 | 28.5 | 22.01 | 22 | |||
23 . | 410 | Vasilev Vasil | 2004 | BUL | Sofia | FBAC / NSA Sofia | 17 | 19 | 23.5 | 21 | 21 | 21 | 22.21 | 23 | |||
24 . | 415 | Vuckovic Nikola | 2003 | SRB | Belgrad | USPFS / Belgrade climbing club | 17 | 19 | 23.5 | 20 | 22 | 22.5 | 23.00 | 24 | |||
24 . | 458 | Karnel Simon | 2004 | AUT | Kaernten | ÖAV / Villach | 17 | 19 | 23.5 | 20 | 22 | 22.5 | 23.00 | 24 | |||
26 . | 460 | Heidenreich Paul | 2003 | AUT | Kaernten | ÖAV / Wolfsberg | 17 | 19 | 23.5 | 18 | 24 | 24 | 23.75 | 26 | |||
27 . | 464 | Yakovliev Maksym | 2003 | UKR | Odessa | UMCF / Odessa YCS | 17 | 19 | 23.5 | 15 | 26 | 26 | 24.72 | 27 | |||
28 . | 453 | Scherer Alexander | 2004 | AUT | Salzburg | ÖAV / Kuchl | 17 | 19 | 23.5 | 14+ | 27 | 28.5 | 25.88 | 28 | |||
29 . | 404 | Pribernig Paul | 2003 | AUT | Kaernten | SV / St. Johann im R. | 11+ | 31 | 31 | 15+ | 25 | 25 | 27.84 | 29 | |||
30 . | 409 | Cova Grando Francisco | 2003 | BRA | Paraná | CBME / CS Quatro Barras | 15+ | 29 | 29 | 14+ | 27 | 28.5 | 28.75 | 30 | |||
31 . | 411 | Wernig Jacob | 2004 | AUT | Kaernten | SV / St. Johann im R. | 13+ | 30 | 30 | 14 | 31 | 31 | 30.50 | 31 |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Anton Baumann,Wolfgang Bischof,Thomas Ogris,Katarina Loibner,Gerhard Gradenegger,Gerhard Salchegger,Birgit Gasser,Georg Fieger,Sara Knafl,Daniela Jamnig-Kugi, routesetting : Max Rudigier EDV - analysis : Harald Klemm |
start time : 2014-07-06 07:23:03 notice : 2014-07-06 14:23:02 end time : 2014-07-06 14:23:11 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
PETZEN CLIMBING TROPHY 2014 (L) KletterZentrum Petzen / 2014-07-06 Cupwertungen: KFW Kärntner Klettercup 2014, PCT - Petzen Climbing Trophy 2014 |
Ranking | Stnr. | Name | year | country | federal state | club | Q1 (7b / 28) | RQ1 | PQ1 | Q2 (7b+ / 25) | RQ2 | PQ2 | PQ | RQ | F | TimeF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 552 | Schoibl Celina | 2001 | AUT | Salzburg | NFÖ / Salzburg | 27+ | 5 | 5 | 18+ | 5 | 6.5 | 5.70 | 6 | 25+ | 03:17 | 1 |
2 . | 551 | Michalkova Vanda | 2002 | SVK | Bratislava | JAMES / Bratislava | Top | 1 | 2.5 | 22+ | 1 | 1.5 | 1.94 | 1 | 21 | 02:59 | 2 |
3 . | 562 | Adamovská Eliška | 2001 | CZE | Moravskoslezský | ČHS / HK Orlová HO Baník Karviná | Top | 1 | 2.5 | 22 | 3 | 3 | 2.74 | 2 | 20+ | 03:30 | 3 |
4 . | 565 | Zoraj Jani | 2001 | CRO | Zagreb | HPS / SPK Pulfer | Top | 1 | 2.5 | 18+ | 5 | 6.5 | 4.03 | 3 | 20+ | 02:18 | 4 |
5 . | 563 | Rakovec Lučka | 2001 | SLO | Ljubljana | PZS / Rašica | Top | 1 | 2.5 | 18+ | 5 | 6.5 | 4.03 | 3 | 20+ | 02:20 | 5 |
6 . | 504 | Wittauer Christina | 2001 | AUT | Salzburg | ÖAV / Salzburg | 26 | 13 | 15.5 | 22+ | 1 | 1.5 | 4.82 | 5 | 20+ | 03:50 | 6 |
7 . | 564 | Glušič Petra | 2001 | SLO | Koroska | PZS / Ravne | 26+ | 7 | 9.5 | 19+ | 4 | 4 | 6.16 | 7 | |||
8 . | 519 | Kepplinger Hannah | 2001 | AUT | Kaernten | ÖAV / Klagenfurt | 26+ | 7 | 9.5 | 13+ | 12 | 12.5 | 10.90 | 8 | |||
9 . | 508 | Kessel Sofiia | 2002 | RUS | Leningrad | CFR / Rockchallenge | 26 | 13 | 15.5 | 18 | 9 | 9 | 11.81 | 9 | |||
10 . | 517 | Bratovž Neli | 2001 | SLO | Primorska | PZS / Vipava | 21 | 22 | 22 | 18+ | 5 | 6.5 | 11.96 | 10 | |||
11 . | 506 | Salabash Anastasiia | 2001 | UKR | Odessa | UMCF / Odessa YCS | 26 | 13 | 15.5 | 17+ | 10 | 10 | 12.45 | 11 | |||
12 . | 509 | Gareeva Karina | 2001 | RUS | Chelyabinskaya | CFR / Miass | 26+ | 7 | 9.5 | 12 | 16 | 16.5 | 12.52 | 12 | |||
13 . | 561 | Kolmatsui Kateryna | 2001 | UKR | Odessa | UMCF / Odessa YCS | 27 | 6 | 6 | 10 | 27 | 27 | 12.73 | 13 | |||
14 . | 560 | Luschnig Tanja | 2001 | AUT | Kaernten | ÖAV / Klagenfurt | 26 | 13 | 15.5 | 16+ | 11 | 11 | 13.06 | 14 | |||
15 . | 502 | Moritz Tamy | 2002 | AUT | Kaernten | ÖAV / Villach | 26+ | 7 | 9.5 | 11+ | 18 | 19.5 | 13.61 | 15 | |||
16 . | 518 | Goreva Polina | 2001 | RUS | Chelyabinskaya | CFR / Miass | 26+ | 7 | 9.5 | 11 | 22 | 23.5 | 14.94 | 16 | |||
17 . | 503 | Čuljak Pia | 2002 | CRO | Zagreb | HPS / Velebit | 26 | 13 | 15.5 | 12+ | 14 | 14.5 | 14.99 | 17 | |||
18 . | 568 | Reyniers Rafflesia | 2002 | BEL | Vlaanderen | CMBeL / KBF Klimax | 26+ | 7 | 9.5 | 10+ | 26 | 26 | 15.72 | 18 | |||
19 . | 516 | Emser Katharina | 2001 | AUT | Kaernten | ÖAV / Klagenfurt | 24+ | 19 | 20 | 13+ | 12 | 12.5 | 15.81 | 19 | |||
20 . | 555 | Velev Erika | 2002 | BUL | Sofia | FBAC / NSA Sofia | 24+ | 19 | 20 | 12 | 16 | 16.5 | 18.17 | 20 | |||
21 . | 513 | Sergienkova Arina | 2001 | RUS | Murmansk | CFR / Apatity | 20+ | 23 | 23 | 12+ | 14 | 14.5 | 18.26 | 21 | |||
22 . | 512 | Tilborghs Charlène | 2002 | BEL | Vlaanderen | CMBeL / KBF Klimax | 26 | 13 | 15.5 | 11 | 22 | 23.5 | 19.09 | 22 | |||
23 . | 558 | Nagy Janka | 2001 | ROU | Covasna | A.C.S. / Sepsi Adrenalin | 24+ | 19 | 20 | 11+ | 18 | 19.5 | 19.75 | 23 | |||
24 . | 556 | Zenko Alice | 2001 | CRO | Primorsko-goranska | HPS / SPK Rirockclimbing | 19+ | 24 | 24.5 | 11 | 22 | 23.5 | 24.00 | 24 | |||
25 . | 510 | Nedelcheva Vella | 2001 | BUL | Sofia | FBAC / SC Climbo | 13+ | 30 | 30 | 11+ | 18 | 19.5 | 24.19 | 25 | |||
26 . | 553 | Sefić Erna | 2002 | SLO | Ljubljana | PZS / Rašica | 19 | 26 | 26.5 | 11 | 22 | 23.5 | 24.95 | 26 | |||
27 . | 505 | Futivić Martina | 2002 | CRO | Zagreb | HPS / SPK Pulfer | 11+ | 33 | 34 | 11+ | 18 | 19.5 | 25.75 | 27 | |||
28 . | 515 | Draxl Lisa-Maria | 2001 | AUT | Kaernten | ÖAV / Klagenfurt | 19+ | 24 | 24.5 | 7+ | 31 | 31 | 27.56 | 28 | |||
29 . | 554 | Provatova Arina | 2001 | RUS | Leningrad | CFR / Rockchallenge | 18 | 28 | 28 | 8+ | 29 | 29.5 | 28.74 | 29 | |||
30 . | 507 | Nováková Nikol | 2001 | CZE | Liberecký | ČHS / HO Komorní výtah | 19 | 26 | 26.5 | 7 | 32 | 32.5 | 29.35 | 30 | |||
31 . | 514 | Preihaupt Nora | 2002 | AUT | Kaernten | ÖAV / Klagenfurt | 13 | 31 | 31 | 9+ | 28 | 28 | 29.46 | 31 | |||
32 . | 567 | Bognar Nora | 2002 | SRB | Subotica | USPFS / Spartak Subotica | 14 | 29 | 29 | 7 | 32 | 32.5 | 30.70 | 32 | |||
33 . | 569 | Waldmann Sarah | 2002 | AUT | Kaernten | ÖAV / Wolfsberg | 10+ | 36 | 36.5 | 8+ | 29 | 29.5 | 32.81 | 33 | |||
