Alps-Adriatic iRCC - KFW Kärntencup 2016 (L) Hermagor Kletterhalle Hermagor / 2016-02-13 Cupwertungen: , iRCC InterRegional Climbing Cup 2016, KFW Kärntner Klettercup 2016 |
Drobek Samuel | ||
year of birth | 2004 | |
---|---|---|
Country | ||
federal state | Zlinsky kraj |
|
club | ÖAV / Villach |
Platz | Event | city | Type of competition | categorie | date | club | Rotpunkt | difficulty | R/G/MG | % | club | Urkunde |
---|
Platz | Cup | categorie |
---|---|---|
8. | KFW Kärntner Klettercup 2015 | |
22. | iRCC InterRegional Climbing Cup 2015 | |
20. | iRCC InterRegional Climbing Cup 2014 | |
8. | KFW Kärntner Klettercup 2014 |
date | Event | city | Type of competition | categorie | status |
---|
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393642 Besucher.! 5365797 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.06s |